MS-Fit Search Results


Press stop on your browser if you wish to abort this MS-Fit search prematurely.
Sample ID (comment): HSGB07
Database searched: SwissProt.7.2.2001
Molecular weight search (1000 - 100000 Da) selects 93834 entries.
Full pI range: 99359 entries.
Species search ( HUMAN MOUSE ) selects 11676 entries.
Combined molecular weight, pI and species searches select 10399 entries.
Pre searches select 10399 entries.
MS-Fit search selects 4513 entries (results displayed for top 5 matches).

Parameters Used in Search

Considered modifications: | Oxidation of M | Protein N-terminus Acetylated | Acrylamide Modified Cys |
Min. # Peptides
to Match
Peptide Mass
Tolerance (+/-)
Peptide Masses
are
Digest
Used
Max. # Missed
Cleavages
Cysteines
Modified by
Peptide
N terminus
Peptide
C terminus
4 100.000 ppm monoisotopic Trypsin 3 carbamidomethylation Hydrogen (H) Free Acid (O H)

Result Summary

RankMOWSE
Score
# (%)
Masses
Matched
Protein
MW (Da)/pI
SpeciesAccession #Protein Name
14.43e+01436/100 (36%) 84674.5 / 4.94HUMANHEAT SHOCK PROTEIN HSP 90-ALPHA (HSP 86)
21.08e+01333/100 (33%) 84788.6 / 4.93MOUSEHEAT SHOCK PROTEIN HSP 90-ALPHA (HSP 86) (TUMOR SPECIFIC TRANSPLANTATION 86 KD ANTIGEN) (TSTA)
31.89e+01133/100 (33%) 83295.0 / 4.97HUMANHEAT SHOCK PROTEIN HSP 90-BETA (HSP 84) (HSP 90)
41.01e+01134/100 (34%) 83326.0 / 4.97MOUSEHEAT SHOCK PROTEIN HSP 90-BETA (HSP 84) (TUMOR SPECIFIC TRANSPLANTATION 84 KD ANTIGEN) (TSTA)
54.43e+00423/100 (23%) 85653.8 / 9.29HUMANRESTRICTED EXPRESSION PROLIFERATION ASSOCIATED PROTEIN 100 (P100) (DIFFERENTIALLY EXPRESSED IN LUNG CELLS 2) (DIL-2) (TARGETING PROTEIN FOR XKLP2) (C20ORF1 PROTEIN) (C20ORF2 PROTEIN) (PROTEIN FLS353)

Detailed Results

1. 36/100 matches (36%). 84674.5 Da, pI = 4.94. Acc. # P07900. HUMAN. HEAT SHOCK PROTEIN HSP 90-ALPHA (HSP 86).
m/z
submitted
MH+
matched
Delta
ppm
startendPeptide Sequence
(Click for Fragment Ions)
Modifications
515.3526515.3669-27.8882 411 414(K)(N)
558.3303558.3364-10.9160 616 620(K)(D)
677.4590677.398689.1282 42 46(K)(E)
730.5029730.446377.5345 459 464(K)(Y)
815.5902815.514392.9939 339 345(R)(R)
901.6069901.526089.7983 293 299(K)(N)
948.5291948.446786.8566 437 443(K)(N)
1108.64161108.542789.1470 347 355(R)(K)
1168.67241168.571186.6838 447 456(K)(K)
1224.72781224.626582.7425 490 499(K)(D)
1235.69791235.602077.6152 500 510(K)(L)
1236.73261236.637776.7243 347 356(R)(K)
1264.74441264.643879.4961 346 355(R)(K)
1311.67651311.570580.8369 192 201(K)(R)
1348.77901348.665084.5324 328 338(K)(A)
1364.83651364.732776.1088 347 357(R)(K)
1392.83711392.738870.5848 346 356(R)(K)
1513.90111513.786275.9252 387 400(R)(E)
1527.86571527.744379.4422 315 327(K)(H)
1560.89161560.823343.7511 47 60(R)(Y)
1589.98781589.876470.1086 75 87(K)(T)
1779.04991778.948157.2176 210 224(K)(E)
1787.04671786.945256.7993 633 647(K)(Q)
1833.88351833.781955.3746 300 314(R)(S)
1915.18641915.040176.3651 632 647(K)(Q)
2015.18802015.044971.0007 186 201(K)(R)
2116.22112116.035387.7724 613 631(R)IMKAQALRDNSTMGYMAAK(K)1Met-ox
2193.11102192.920786.7798 251 269(K)(K)
2256.11372255.959468.4153 154 173(K)(T)
2273.21582273.176417.3163 540 559(K)(K)
2415.34592415.172971.6289 368 386(R)(G)
2429.34352429.188563.8201 368 386(R)VFIMDNCEELIPEYLNFIR(G)1Cys-am
2446.33642446.120588.2570 592 612(R)(I)
2460.28532460.136260.6350 592 612(R)LVTSPCCIVTSTYGWTANMER(I)1Cys-am
2474.34402474.151877.6784 592 612(R)LVTSPCCIVTSTYGWTANMER(I)2Cys-am
2490.30242490.146762.5038 592 612(R)LVTSPCCIVTSTYGWTANMER(I)1Met-ox 2Cys-am

Click link below to search for another component.

Click individual mass to do a non-specific cleavage search.

The matched peptides cover 44% (324/732AA's) of the protein.
Coverage Map for This Hit (MS-Digest index #):

Percent TIC = 36.0 Mean Error = 68.6881 ppm Data Tolerance = 52.8295 ppm Mean Missed Cleavages = 0.4

2. 33/100 matches (33%). 84788.6 Da, pI = 4.93. Acc. # P07901. MOUSE. HEAT SHOCK PROTEIN HSP 90-ALPHA (HSP 86) (TUMOR SPECIFIC TRANSPLANTATION 86 KD ANTIGEN) (TSTA).
m/z
submitted
MH+
matched
Delta
ppm
startendPeptide Sequence
(Click for Fragment Ions)
Modifications
515.3526515.3669-27.8882 412 415(K)(N)
558.3303558.3364-10.9160 617 621(K)(D)
677.4590677.398689.1282 42 46(K)(E)
730.5029730.446377.5345 460 465(K)(Y)
815.5902815.514392.9939 340 346(R)(R)
901.6069901.526089.7983 294 300(K)(N)
948.5291948.446786.8566 438 444(K)(N)
1108.64161108.542789.1470 348 356(R)(K)
1168.67241168.571186.6838 448 457(K)(K)
1235.69791235.602077.6152 501 511(K)(L)
1236.73261236.637776.7243 348 357(R)(K)
1264.74441264.643879.4961 347 356(R)(K)
1311.67651311.570580.8369 192 201(K)(R)
1348.77901348.665084.5324 329 339(K)(A)
1364.83651364.732776.1088 348 358(R)(K)
1392.83711392.738870.5848 347 357(R)(K)
1513.90111513.786275.9252 388 401(R)(E)
1560.89161560.823343.7511 47 60(R)(Y)
1779.04991778.948157.2176 210 224(K)(E)
1787.04671786.945256.7993 634 648(K)(Q)
1809.04791808.939459.9723 59 74(K)(E)
1833.88351833.781955.3746 301 315(R)(S)
1915.18641915.040176.3651 633 648(K)(Q)
2015.18802015.044971.0007 186 201(K)(R)
2116.22112116.035387.7724 614 632(R)IMKAQALRDNSTMGYMAAK(K)1Met-ox
2256.11372255.959468.4153 154 173(K)(T)
2273.21582273.176417.3163 541 560(K)(K)
2415.34592415.172971.6289 369 387(R)(G)
2429.34352429.188563.8201 369 387(R)VFIMDNCEELIPEYLNFIR(G)1Cys-am
2446.33642446.120588.2570 593 613(R)(I)
2460.28532460.136260.6350 593 613(R)LVTSPCCIVTSTYGWTANMER(I)1Cys-am
2474.34402474.151877.6784 593 613(R)LVTSPCCIVTSTYGWTANMER(I)2Cys-am
2490.30242490.146762.5038 593 613(R)LVTSPCCIVTSTYGWTANMER(I)1Met-ox 2Cys-am

Click link below to search for another component.

Click individual mass to do a non-specific cleavage search.

The matched peptides cover 38% (283/733AA's) of the protein.
Coverage Map for This Hit (MS-Digest index #):

Percent TIC = 33.0 Mean Error = 67.0809 ppm Data Tolerance = 54.5082 ppm Mean Missed Cleavages = 0.5

3. 33/100 matches (33%). 83295.0 Da, pI = 4.97. Acc. # P08238. HUMAN. HEAT SHOCK PROTEIN HSP 90-BETA (HSP 84) (HSP 90).
m/z
submitted
MH+
matched
Delta
ppm
startendPeptide Sequence
(Click for Fragment Ions)
Modifications
515.3526515.3669-27.8882 403 406(K)(N)
558.3303558.3840-96.1949 503 506(R)(G)
558.3303558.3364-10.9160 608 612(K)(D)
677.4590677.398689.1282 37 41(K)(E)
689.3949689.39460.3960 578 583(K)(L)
730.5029730.446377.5345 451 456(R)(Y)
829.6021829.551161.4626 198 204(R)(H)
829.6021829.530086.9357 331 337(R)(R)
901.6069901.526089.7983 285 291(K)(N)
1194.74011194.648376.8373 73 82(K)(T)
1236.73261236.637776.7243 338 347(R)(K)
1249.71441249.617777.3552 492 502(K)(V)
1311.67651311.570580.8369 187 196(K)(R)
1348.77901348.665084.5324 320 330(K)(A)
1364.83651364.732776.1088 338 348(R)(K)
1513.90111513.786275.9252 379 392(R)(E)
1527.86571527.744379.4422 307 319(K)(H)
1544.95261544.828480.3858 42 55(R)(Y)
1564.99751564.869981.5617 70 82(K)(T)
1783.06241782.950362.9248 625 639(K)(Q)
1809.04791808.939459.9723 54 69(K)(E)
1809.04791808.958749.3142 205 219(K)(E)
1809.04791808.984435.1317 436 450(K)(L)
1847.91521847.797663.6520 292 306(R)(S)
1911.18321911.045272.1934 624 639(K)(Q)
2015.18802015.044971.0007 181 196(K)(R)
2116.22112116.027291.5908 411 427(K)(K)
2116.22112116.027291.5908 412 428(K)(F)
2131.21952131.065872.1245 532 550(K)(K)
2177.09212176.945767.2540 457 475(R)(M)
2193.11102192.940677.6750 457 475(R)YHTSQSGDEMTSLSEYVSR(M)1Met-ox
2256.11372255.959468.4153 149 168(K)(A)
2388.33432388.162072.1824 360 378(R)VFIMDSCDELIPEYLNFIR(G)1Cys-am
2404.30832404.156962.9758 360 378(R)VFIMDSCDELIPEYLNFIR(G)1Met-ox 1Cys-am
2446.33642446.120588.2570 584 604(R)LVSSPCCIVTSTYGWTANMER(I)1Cys-am
2460.28532460.136260.6350 584 604(R)LVSSPCCIVTSTYGWTANMER(I)2Cys-am
2464.38132464.141697.2804 507 526(R)GFEVVYMTEPIDEYCVQQLK(E)1Met-ox
2479.36212479.334910.9683 204 223(K)(E)

Click link below to search for another component.

Click individual mass to do a non-specific cleavage search.

The matched peptides cover 50% (369/724AA's) of the protein.
Coverage Map for This Hit (MS-Digest index #):

Percent TIC = 33.0 Mean Error = 61.4501 ppm Data Tolerance = 77.4035 ppm Mean Missed Cleavages = 0.7

4. 34/100 matches (34%). 83326.0 Da, pI = 4.97. Acc. # P11499. MOUSE. HEAT SHOCK PROTEIN HSP 90-BETA (HSP 84) (TUMOR SPECIFIC TRANSPLANTATION 84 KD ANTIGEN) (TSTA).
m/z
submitted
MH+
matched
Delta
ppm
startendPeptide Sequence
(Click for Fragment Ions)
Modifications
515.3526515.3669-27.8882 403 406(K)(N)
558.3303558.3840-96.1949 503 506(R)(G)
558.3303558.3364-10.9160 608 612(K)(D)
677.4590677.398689.1282 37 41(K)(E)
689.3949689.39460.3960 578 583(K)(L)
730.5029730.446377.5345 451 456(R)(Y)
829.6021829.551161.4626 198 204(R)(H)
901.6069901.526089.7983 285 291(K)(N)
951.5322951.464870.8510 169 177(R)(G)
1194.74011194.648376.8373 73 82(K)(T)
1236.73261236.637776.7243 338 347(R)(K)
1311.67651311.570580.8369 187 196(K)(R)
1348.77901348.665084.5324 320 330(K)(A)
1364.83651364.732776.1088 338 348(R)(K)
1513.90111513.786275.9252 379 392(R)(E)
1527.86571527.744379.4422 307 319(K)(H)
1544.95261544.828480.3858 42 55(R)(Y)
1564.99751564.869981.5617 70 82(K)(T)
1783.06241782.950362.9248 625 639(K)(Q)
1799.01391799.00405.5119 492 506(K)(G)
1809.04791808.939459.9723 54 69(K)(E)
1809.04791808.958749.3142 205 219(K)(E)
1809.04791808.984435.1317 436 450(K)(L)
1847.91521847.797663.6520 292 306(R)(S)
1911.18321911.045272.1934 624 639(K)(Q)
2015.18802015.044971.0007 181 196(K)(R)
2116.22112116.027291.5908 411 427(K)(K)
2116.22112116.027291.5908 412 428(K)(F)
2131.21952131.065872.1245 532 550(K)(K)
2177.09212176.945767.2540 457 475(R)(M)
2193.11102193.1609-22.7825 320 337(K)(R)
2193.11102192.940677.6750 457 475(R)YHTSQSGDEMTSLSEYVSR(M)1Met-ox
2256.11372255.959468.4153 149 168(K)(A)
2388.33432388.162072.1824 360 378(R)VFIMDSCDELIPEYLNFIR(G)1Cys-am
2404.30832404.156962.9758 360 378(R)VFIMDSCDELIPEYLNFIR(G)1Met-ox 1Cys-am
2446.33642446.120588.2570 584 604(R)LVSSPCCIVTSTYGWTANMER(I)1Cys-am
2460.28532460.136260.6350 584 604(R)LVSSPCCIVTSTYGWTANMER(I)2Cys-am
2464.38132464.141697.2804 507 526(R)GFEVVYMTEPIDEYCVQQLK(E)1Met-ox
2479.36212479.334910.9683 204 223(K)(E)

Click link below to search for another component.

Click individual mass to do a non-specific cleavage search.

The matched peptides cover 52% (378/724AA's) of the protein.
Coverage Map for This Hit (MS-Digest index #):

Percent TIC = 34.0 Mean Error = 57.0357 ppm Data Tolerance = 82.1230 ppm Mean Missed Cleavages = 0.7

5. 23/100 matches (23%). 85653.8 Da, pI = 9.29. Acc. # Q9ULW0. HUMAN. RESTRICTED EXPRESSION PROLIFERATION ASSOCIATED PROTEIN 100 (P100) (DIFFERENTIALLY EXPRESSED IN LUNG CELLS 2) (DIL-2) (TARGETING PROTEIN FOR XKLP2) (C20ORF1 PROTEIN) (C20ORF2 PROTEIN) (PROTEIN FLS353).
m/z
submitted
MH+
matched
Delta
ppm
startendPeptide Sequence
(Click for Fragment Ions)
Modifications
529.2638529.2986-65.6422 561 565(K)(F)
558.3303558.3476-31.0348 493 496(K)(M)
588.2920588.3258-57.5279 342 345(R)(S)
659.4181659.395334.5655 667 671(K)(Q)
689.3949689.39460.3960 162 167(K)(K)
901.6069901.547166.3594 548 554(R)(I)
948.5291948.5301-1.0264 159 166(K)(K)
948.5291948.5301-1.0264 160 167(K)(K)
1194.74011194.7574-14.5326 237 248(K)(K)
1194.74011194.7574-14.5326 238 249(K)(S)
1197.74321197.673158.5166 466 476(K)(K)
1235.69791235.7047-5.4462 134 143(K)(R)
1348.77901348.648496.8372 385 396(K)(L)
1419.87381419.770872.5475 366 377(R)(A)
1480.84391480.753561.0497 206 217(K)(S)
1714.91391714.811059.9978 532 545(R)TVEICPFSFDSRDK(E)1Cys-am
1911.18321911.073757.2672 142 158(K)(K)
1927.13151927.076528.5234 342 357(R)(S)
2131.21952131.145334.8327 513 531(K)(T)
2193.11102193.1893-35.7040 600 617(R)(Q)
2273.21582273.077360.9091 448 465(K)(I)
2283.30942283.221038.7248 280 299(K)(G)
2404.30832404.3240-6.5452 63 83(R)(E)
2474.34402474.319010.1231 584 604(K)(A)
2474.34402474.32557.4859 645 667(K)(A)
2490.30242490.3761-29.5884 561 582(K)(K)

Click link below to search for another component.

Click individual mass to do a non-specific cleavage search.

The matched peptides cover 39% (296/747AA's) of the protein.
Coverage Map for This Hit (MS-Digest index #):

Percent TIC = 23.0 Mean Error = 16.3665 ppm Data Tolerance = 85.7241 ppm Mean Missed Cleavages = 1.5


MS-Fit 3.3.1, ProteinProspector 3.4.1
© Copyright (1995-2000) The Regents of the University of California.