MS-Fit Search Results


Press stop on your browser if you wish to abort this MS-Fit search prematurely.
Sample ID (comment): HSG083
Database searched: SwissProt.8.20.2001
Molecular weight search (1000 - 100000 Da) selects 94194 entries.
Full pI range: 99754 entries.
Species search ( HUMAN MOUSE ) selects 11713 entries.
Combined molecular weight, pI and species searches select 10428 entries.
Pre searches select 10428 entries.
MS-Fit search selects 1417 entries (results displayed for top 5 matches).

Parameters Used in Search

Considered modifications: | Oxidation of M | Protein N-terminus Acetylated | Acrylamide Modified Cys |
Min. # Peptides
to Match
Peptide Mass
Tolerance (+/-)
Peptide Masses
are
Digest
Used
Max. # Missed
Cleavages
Cysteines
Modified by
Peptide
N terminus
Peptide
C terminus
3 75.000 ppm monoisotopic Trypsin 3 carbamidomethylation Hydrogen (H) Free Acid (O H)

Result Summary

Rank MOWSE
Score
# (%)
Masses
Matched
Protein
MW (Da)/pI
Species Accession # Protein Name
1 9.45e+006 14/31 (45%) 32923.0 / 5.45 HUMAN F-ACTIN CAPPING PROTEIN ALPHA-1 SUBUNIT (CAPZ ALPHA-1)
2 5.5e+005 10/31 (32%) 32751.8 / 5.34 MOUSE F-ACTIN CAPPING PROTEIN ALPHA-1 SUBUNIT (CAPZ ALPHA-1)
3 495 8/31 (25%) 71045.3 / 8.89 HUMAN ZINC FINGER PROTEIN 214 (BWSCR2 ASSOCIATED ZINC-FINGER PROTEIN BAZ1)
4 263 8/31 (25%) 77241.4 / 6.60 HUMAN ZINC FINGER PROTEIN 263 (ZINC FINGER PROTEIN FPM315)
5 191 4/31 (12%) 21759.4 / 6.33 HUMAN INTERFERON ALPHA-21 PRECURSOR (INTERFERON ALPHA-F) (LEIF F)

Detailed Results

1. 14/31 matches (45%). 32923.0 Da, pI = 5.45. Acc. # P52907. HUMAN. F-ACTIN CAPPING PROTEIN ALPHA-1 SUBUNIT (CAPZ ALPHA-1).
m/z
submitted
MH+
matched
Delta
ppm
start end Peptide Sequence
(Click for Fragment Ions)
Modifications
706.3276 706.3259 2.4149 8 13 (R) (V)
780.3281 780.3164 14.9398 1 7 (-)ADFDDR(V) Acet N
793.4027 793.3745 35.4357 167 172 (K) (W)
951.4695 951.4206 51.4497 122 129 (R)ESCDSALR(A) 1Cys-am
1197.7382 1197.6955 35.6134 38 47 (R) (E)
1570.9810 1570.9209 38.3059 179 193 (K) (I)
1575.7804 1575.6902 57.2558 134 146 (K)DHYSNGFCTVYAK(T) 1Cys-am
2029.0964 2029.0143 40.4561 194 210 (K) (D)
2089.0824 2089.0143 32.6164 20 37 (K) (L)
2125.0691 2124.9813 41.3184 48 66 (R) (I)
2245.1570 2245.0737 37.1082 67 86 (K) (F)
2314.2055 2314.1502 23.9287 147 166 (K) (N)
2328.2623 2328.1658 41.4251 147 166 (K)TIDGQQTIIACIESHQFQPK(N) 1Cys-am
3040.4573 3040.3734 27.6014 231 256 (K) (A)

Click link below to search for another component.

Click individual mass to do a non-specific cleavage search.

The matched peptides cover 64% (185/286AA's) of the protein.
Coverage Map for This Hit (MS-Digest index #):

Percent TIC = 45.2 Mean Error = 34.2764 ppm Data Tolerance = 27.9157 ppm Mean Missed Cleavages = 0.0

2. 10/31 matches (32%). 32751.8 Da, pI = 5.34. Acc. # P47753. MOUSE. F-ACTIN CAPPING PROTEIN ALPHA-1 SUBUNIT (CAPZ ALPHA-1).
m/z
submitted
MH+
matched
Delta
ppm
start end Peptide Sequence
(Click for Fragment Ions)
Modifications
706.3276 706.3259 2.4149 6 11 (R) (V)
793.4027 793.3745 35.4357 165 170 (K) (W)
951.4695 951.4206 51.4497 120 127 (R)ESCDSALR(A) 1Cys-am
1197.7382 1197.6955 35.6134 36 45 (R) (E)
1575.7804 1575.6902 57.2558 132 144 (K)DHYSNGFCTVYAK(T) 1Cys-am
2029.0964 2029.0143 40.4561 192 208 (K) (D)
2089.0824 2089.0143 32.6164 18 35 (K) (L)
2125.0691 2124.9813 41.3184 46 64 (R) (I)
2314.2055 2314.1502 23.9287 145 164 (K) (N)
2328.2623 2328.1658 41.4251 145 164 (K)TIDGQQTIIACIESHQFQPK(N) 1Cys-am

Click link below to search for another component.

Click individual mass to do a non-specific cleavage search.

The matched peptides cover 41% (117/284AA's) of the protein.
Coverage Map for This Hit (MS-Digest index #):

Percent TIC = 32.3 Mean Error = 36.1914 ppm Data Tolerance = 30.2089 ppm Mean Missed Cleavages = 0.0

3. 8/31 matches (25%). 71045.3 Da, pI = 8.89. Acc. # Q9UL59. HUMAN. ZINC FINGER PROTEIN 214 (BWSCR2 ASSOCIATED ZINC-FINGER PROTEIN BAZ1).
m/z
submitted
MH+
matched
Delta
ppm
start end Peptide Sequence
(Click for Fragment Ions)
Modifications
780.3281 780.3133 18.9823 360 365 (K)CNQCGK(S) 1Cys-am
1566.7844 1566.8253 -26.1238 366 378 (K) (V)
1575.7804 1575.7008 50.5400 240 252 (R) (K)
2245.1570 2245.0891 30.2311 1 18 (-) (F)
2314.2055 2314.1046 43.6326 360 378 (K) (V)
2328.2623 2328.1202 61.0108 360 378 (K)CNQCGKSFNRSSVLHVHQR(V) 1Cys-am
2370.1988 2370.1559 18.0890 500 518 (K)CEECGKGFSQRSHLLIHQR(V) 2Cys-am
2717.2080 2717.2279 -7.3256 273 295 (K) (V)

Click link below to search for another component.

Click individual mass to do a non-specific cleavage search.

The matched peptides cover 15% (92/606AA's) of the protein.
Coverage Map for This Hit (MS-Digest index #):

Percent TIC = 25.8 Mean Error = 23.6296 ppm Data Tolerance = 58.8030 ppm Mean Missed Cleavages = 1.0

4. 8/31 matches (25%). 77241.4 Da, pI = 6.60. Acc. # O14978. HUMAN. ZINC FINGER PROTEIN 263 (ZINC FINGER PROTEIN FPM315).
m/z
submitted
MH+
matched
Delta
ppm
start end Peptide Sequence
(Click for Fragment Ions)
Modifications
780.3281 780.3384 -13.2507 436 441 (K)CLECGK(C) 1Cys-am
794.3967 794.3541 53.7165 436 441 (K)CLECGK(C) 2Cys-am
1576.7515 1576.6484 65.4083 661 673 (K)CSECGESFSRSSR(L) 2Cys-am
1838.9890 1838.9158 39.8264 62 75 (R)LQELCHGWLRPEMR(T) 1Cys-am
2314.2055 2314.1185 37.6177 520 538 (K)CPECGKSFSRSSHLVIHER(T) 2Cys-am
2369.1302 2369.1681 -15.9680 574 592 (K)LFECLTCGKSFRQGMHLTR(H) 2Cys-am
2370.1988 2370.2894 -38.2091 166 187 (R) (E)
2717.2080 2717.4045 -72.3016 158 181 (K) (D)

Click link below to search for another component.

Click individual mass to do a non-specific cleavage search.

The matched peptides cover 14% (101/683AA's) of the protein.
Coverage Map for This Hit (MS-Digest index #):

Percent TIC = 25.8 Mean Error = 7.1049 ppm Data Tolerance = 98.2100 ppm Mean Missed Cleavages = 1.1

5. 4/31 matches (12%). 21759.4 Da, pI = 6.33. Acc. # P01568. HUMAN. INTERFERON ALPHA-21 PRECURSOR (INTERFERON ALPHA-F) (LEIF F).
m/z
submitted
MH+
matched
Delta
ppm
start end Peptide Sequence
(Click for Fragment Ions)
Modifications
951.4695 951.4974 -29.2628 47 54 (R) (D)
1493.7669 1493.7124 36.4676 95 107 (K) (F)
2029.0964 2028.9595 67.4642 18 35 (K)SICSLGCDLPQTHSLGNR(R) 1Cys-am
2370.1988 2370.2532 -22.9360 150 168 (R)ITLYLTEKKYSPCAWEVVR(A) 1Cys-am

Click link below to search for another component.

Click individual mass to do a non-specific cleavage search.

The matched peptides cover 30% (58/189AA's) of the protein.
Coverage Map for This Hit (MS-Digest index #):

Percent TIC = 12.9 Mean Error = 12.9333 ppm Data Tolerance = 93.7699 ppm Mean Missed Cleavages = 0.5


MS-Fit 3.3.1, ProteinProspector 3.4.1
© Copyright (1995-2000) The Regents of the University of California.