| Analysed spots from HSG cell proteins by accession munber | ||
| No. | Protein Name | SwissProt |
| 3B081 | unidentified protein | |
| 3B083 | Heterogeneous nuclear ribonucleoprotein A1 | P09651 |
| 3B086 | Heterogeneous nuclear ribonucleoproteins A2/B1 | P22626 |
| 3B087 | L-lactate dehydrogenase A chain | P00338 |
| 3B099 | GTP-binding nuclear protein RAN | P17080 |
| 3B100 | Guanine nucleotide-binding protein beta subunit-like protein 12.3 | P25388 |
| 40-001 | unidentified protein | |
| 40-002 | Elongation factor 2 | P13639 |
| 40-004 | Elongation factor 2 | P13639 |
| 40-005 | Elongation factor 2 | P13639 |
| 40-006 | C-1-tetrahydrofolate synthase | P11586 |
| 40-007 | Ribonucleoside-diphosphate reductase M1 chain | P23921 |
| 40-010 | GMP synthase | P49915 |
| 40-011 | Lamin A/C | P02545 |
| 40-012 | DEAD-box protein 3 | O00571 |
| 40-017 | Transketolase | P29401 |
| 40-022 | unidentified protein | |
| 40-024 | Polyadenylate-binding protein 1 | P11940 |
| 40-026 | unidentified protein | |
| 40-027 | Lamin A/C | P02545 |
| 40-029 | Tubulin alpha-1 chain | P05209 |
| 40-030 | Glutamate dehydrogenase 1 | P00367 |
| 40-031 | Heterogeneous nuclear ribonucleoprotein L | P14866 |
| 40-032 | Catalase | P04040 |
| 40-033 | T-complex protein 1, eta subunit | Q99832 |
| 40-035 | unidentified protein | |
| 40-037 | Pyruvate kinase, M1 isozyme | P14618 |
| 40-039 | ATP synthase alpha chain | P25705 |
| 40-040 | ATP synthase alpha chain | P25705 |
| 40-043 | unidentified protein | |
| 40-044 | Eukaryotic translation initiation factor 2 subunit 3 | P41091 |
| 40-045 | Collagen-binding protein 2 | P50454 |
| 40-046 | Elongation factor 1-alpha 1 | P04720 |
| 40-048 | Glucose-6-phosphate 1-dehydrogenase + D-3-phosphoglycerate dehydrogenase | P11413 |
| 40-050 | unidentified protein | |
| 40-051 | Inosine-5'-monophosphate dehydrogenase 2 | P12268 |
| 40-053 | Fascin | Q16658 |
| 40-054 | Alpha enolase | P06733 |
| 40-055 | Elongation factor Tu, mitochondrial | P49411 |
| 40-056 | Alpha enolase | P06733 |
| 40-057 | Alpha enolase | P06733 |
| 40-060 | Phosphoserine aminotransferase | Q9Y617 |
| 40-061 | Fumarate hydratase | P07954 |
| 40-063 | Citrate synthase | O75390 |
| 40-064 | Argininosuccinate synthase | P00966 |
| 40-065 | Phosphoglycerate kinase 1 | P00558 |
| 40-066 | 3-ketoacyl-CoA thiolase | P42765 |
| 40-067 | Fructose-bisphosphate aldolase A | P04075 |
| 40-069 | Fructose-bisphosphate aldolase A | P04075 |
| 40-070 | Aspartate aminotransferase | P00505 |
| 40-073 | unidentified protein | |
| 40-077 | Aldose reductase | P15121 |
| 40-079 | Annexin II | P07355 |
| 40-080 | Voltage-dependent anion-selective channel protein 2 | P45880 |
| 40-081 | Guanine nucleotide-binding protein beta subunit-like protein 12.3 | P25388 |
| 40-082 | Heterogeneous nuclear ribonucleoproteins A2/B1 | P22626 |
| 40-083 | Heterogeneous nuclear ribonucleoproteins A2/B1 | P22626 |
| 40-084 | L-lactate dehydrogenase A chain | P00338 |
| 40-085 | Voltage-dependent anion-selective channel protein 1 | P21796 |
| 40-086 | Voltage-dependent anion-selective channel protein 1 | P21796 |
| 40-087 | Heterogeneous nuclear ribonucleoprotein A1 | P09651 |
| 40-089 | Phosphoglycerate mutase 1 | P18669 |
| 40-090 | Triosephosphate isomerase + Glutathione S-transferase Mu 1 | P00938 |
| 40-091 | Phosphoglycerate mutase 1 | P18669 |
| 40-092 | Triosephosphate isomerase | P00938 |
| 40-093 | Proteasome subunit alpha type 4 | P25789 |
| 40-094 | Electron transfer flavoprotein beta-subunit | P38117 |
| 40-095 | Proteasome subunit alpha type 7 | O14818 |
| 40-096 | hypothetical protein FLJ20420 | NP_060282 |
| 40-098 | unidentified protein | |
| 40-099 | 40S ribosomal protein S3 | P23396 |
| 40-100 | B-cell associated protein | AAC51639 |
| 40-101 | unidentified protein | |
| 40-102 | Hypothetical protein CGI-99 | Q9Y224 |
| 40-105 | Proteasome subunit beta type 2 | P49721 |
| 40-106 | Proteasome subunit alpha type 2 | P25787 |
| 40-107 | Superoxide dismutase [Mn] | P04179 |
| 40-108 | Phosphatidylethanolamine-binding protein | P30086 |
| 40-109 | unidentified protein | |
| 40-110 | Peroxiredoxin 1 | Q06830 |
| 40-111 | unidentified protein | |
| 40-112 | unidentified protein | |
| 40-113 | Heterogeneous nuclear ribonucleoproteins A2/B1 | P22626 |
| 40-114 | Heterogeneous nuclear ribonucleoproteins A2/B1 | P22626 |
| A004 | Heat shock protein HSP90-alpha or beta | P07900 |
| A006 | Alpha-glucosidase | 577295 |
| B001 | Heat shock protein HSP90-alpha or beta | P07900 |
| B002 | Heat shock cognate 71kDa protein (HSC70) | P11142 |
| B003 | Heat shock 70 kDa protein (HSP70.1) | P08107 |
| B004 | Heat shock cognate 71kDa protein (HSC70) | P11142 |
| B005 | Stress-70 protein (GRP75) | P38646 |
| B006 | Heat shock 70 kDa protein (HSP70.1) | P08107 |
| B007 | Heat shock protein HSP90-alpha or beta | P07900 |
| B008 | Keratin, type II cytoskeletal 7 | P08729 |
| B010 | Heterogeneous nuclear ribonucleoprotein H | P31943 |
| B019 | unidentified protein | |
| B021 | Transitional endoplasmic reticulum ATPase (TER ATPase) | P55072 |
| B023 | Transitional endoplasmic reticulum ATPase (TER ATPase) | P55072 |
| B027 | Endoplasmin precursor (GRP94) | P14625 |
| B028 | Endoplasmin precursor (GRP94) | P14625 |
| B032 | Ubiquitin-activating enzyme E1 | P22314 |
| B033 | Alanyl-tRNA synthetase | P49588 |
| B034 | unidentified protein | |
| B035 | unidentified protein | |
| B036 | Vinculin | P18206 |
| B047 | Heat shock cognate 71 kDa protein | P11142 |
| B049 | Heat shock cognate 71 kDa protein | P11142 |
| B050 | Stress-70 protein (GRP75) | P38646 |
| B058 | Heterogeneous nuclear ribonucleoprotein K | Q07244 |
| B060 | Heterogeneous nuclear ribonucleoprotein K | Q07244 |
| B068 | Chromatin assembly factor 1 subunit C | Q09028 |
| B069 | Reticulocalbin 1 precursor | Q15293 |
| B070 | Reticulocalbin 1 precursor | Q15293 |
| B074 | Heterogeneous nuclear ribonucleoprotein F | P52597 |
| B076 | Actin + Creatine kinase B | |
| B077 | Keratin, type I cytoskeletal 18 | P05783 |
| B078 | Cargo selection protein TIP47 | O60664 |
| B086 | Lactoylglutathione lyase | Q04760 |
| B089 | unidentified protein | |
| B090 | Annexin I | P04083 |
| B097 | unidentified protein | |
| B098 | unidentified protein | |
| B099 | unidentified protein | |
| B100 | 14-3-3 protein gamma or tau | P35214 |
| B101 | 14-3-3 protein gamma or zeta/delta | |
| B114 | unidentified protein | |
| B115 | Endoplasmic reticulum protein ERp29 | P30040 |
| B116 | unidentified protein | |
| B119 | Proteasome subunit alpha type 1 | P25786 |
| B129 | LIM and SH3 domain protein 1 (LASP-1) | Q14847 |
| B130 | D-3-phosphoglycerate dehydrogenase (3-PGDH) | O43175 |
| B136 | Tryptophanyl-tRNA synthetase | P23381 |
| B147 | unidentified protein | |
| B150 | Annexin I | P04083 |
| C003 | Heat shock cognate 71kDa protein (HSC70) | P11142 |
| C005 | Heat shock 70 kDa protein (HSP70.1) | P08107 |
| D003 | Keratin, type II cytoskeletal 8 | P05787 |
| D005 | unidentified protein | |
| D006 | Tubulin alpha-4 or 1 chain | P05215 |
| D007 | Tubulin beta-1 or 2 chain | P07437 |
| D008 | Protein disulfide isomerase | P07237 |
| D009 | ATP synthase beta chain | P06576 |
| D010 | unidentified protein | |
| D011 | Protein disulfide isomerase A3 | P30101 |
| D012 | Keratin, type II cytoskeletal 7 | P08729 |
| D020 | Nucleosome assembly protein 1-like 1 | P55209 |
| D021 | Nucleosome assembly protein 1-like 4 | Q99733 |
| D022 | Reticulocalbin 2 | Q14257 |
| D023 | unidentified protein | |
| D025 | unidentified protein | |
| D026 | Calumenin | O43852 |
| D027 | unidentified protein | |
| D029 | unidentified protein | |
| D030 | Reticulocalbin 1 precursor | Q15293 |
| D034 | Gamma enolase | P09104 |
| D035 | Keratin, type I cytoskeletal 17 | Q04695 |
| D036 | cAMP-dependent protein kinase type II-alpha regulatory chain | P13861 |
| D038 | unidentified protein | |
| D046 | Elongation factor 1-delta | P29692 |
| D049 | Proliferating cell nuclear antigen | P12004 |
| D050 | Tropomyosin alpha 4 chain | P07226 |
| D052 | unidentified protein | |
| D054 | 14-3-3 protein epsilon | P42655 |
| D058 | Proteasome subunit alpha type 5 | P28066 |
| D060 | Translationally controlled tumor protein (TCTP) | P13693 |
| D061 | Proteasome subunit beta type 6 | P28072 |
| D063 | ATP synthase D chain, mitochondrial | P04264 |
| D072 | Annexin V | P08758 |
| D073 | unidentified protein | |
| D074 | Coatomer epsilon subunit | O14579 |
| D075 | Microtubule-associated protein RP/EB family member 1 | Q15691 |
| D076 | Chloride intracellular channel protein 1 | O00299 |
| D077 | Proteasome subunit alpha type 3 | P25788 |
| D079 | unidentified protein | |
| D080 | Glutathione S-transferase Mu 3 | P21266 |
| D081 | Proteasome subunit beta type 4 | P28070 |
| D082 | 26S proteasome non-ATPase regulatory subunit 10 | O75832 |
| D083 | Peroxiredoxin 4 | Q13162 |
| D085 | L-3-phosphoserine phosphatase (PSP) | P78330 |
| D086 | Peroxiredoxin 4 (Prx-IV) | Q13162 |
| D089 | Prohibitin | P35232 |
| D091 | Proteasome activator complex subunit 1 | Q06323 |
| D092 | unidentified protein | |
| D093 | Endoplasmic reticulum protein ERp29 | P30040 |
| D094 | 6-phosphogluconolactonase (6PGL) | O95336 |
| D095 | Proteasome activator complex subunit 2 | Q9UL46 |
| D096 | F-actin capping protein beta subunit | P47756 |
| D097 | Proteasome activator complex subunit 3 | Q12920 |
| D098 | Annexin A4 (Annexin IV) | P09525 |
| D099 | Annexin III | P12429 |
| D100 | unidentified protein | |
| D101 | unidentified protein | |
| D102 | Alpha-soluble NSF attachment protein | P54920 |
| D103 | unidentified protein | |
| D104 | Inorganic pyrophosphatase (PPase) | Q15181 |
| D108 | Eukaryotic translation initiation factor 3 subunit 2 | Q13347 |
| D109 | 60S acidic ribosomal protein P0 (L10E) | P05388 |
| D110 | Pyridoxine kinase | O00764 |
| D111 | Eukaryotic translation initiation factor 2 subunit 1 | P05198 |
| D113 | unidentified protein | |
| D115 | unidentified protein | |
| D117 | SH3-containing GRB2-like protein 2 | Q99962 |
| D118 | Heterogeneous nuclear ribonucleoproteins C1/C2 | P07910 |
| D119 | unidentified protein | |
| D124 | Protein C14orf3 | O95433 |
| D125 | unidentified protein | |
| D126 | 26S proteasome non-ATPase regulatory subunit 13 | Q9UNM6 |
| D128 | unidentified protein | |
| D130 | unidentified protein | |
| D131 | unidentified protein | |
| D132 | unidentified protein | |
| D135 | Delta3,5-delta2,4-dienoyl-CoA isomerase | Q13011 |
| D136 | Glutathione transferase omega 1 (GSTO 1-1) | P78417 |
| D137 | Proteasome subunit alpha type 1 | P25786 |
| D139 | unidentified protein | |
| D140 | Triosephosphate isomerase (TIM) | P00938 |
| D141 | Antioxidant protein 2 | P30041 |
| D142 | unidentified protein | |
| D143 | unidentified protein | |
| D146 | Annexin I | P04083 |
| D147 | unidentified protein | |
| D149 | LIM and SH3 domain protein 1 (LASP-1) | Q14847 |
| D151 | unidentified protein | |
| D152 | unidentified protein | |
| D153 | Sialic acid synthase | Q9NR45 |
| D155 | Poly(rC)-binding protein 1 | Q15365 |
| D160 | Elongation factor Tu | P49411 |
| D162 | Elongation factor Tu | P49411 |
| D164 | Alpha enolase | P06733 |
| D166 | Proliferation-associated protein 2G4 | Q9UQ80 |
| D167 | Alpha enolase | P06733 |
| D168 | Rab GDP dissociation inhibitor beta | P50395 |
| D169 | T-complex protein 1, zeta subunit | P40227 |
| D170 | 26S protease regulatory subunit 7 | P35998 |
| D171 | T-complex protein 1, beta subunit | P78371 |
| D172 | unidentified protein | |
| D178 | D-3-phosphoglycerate dehydrogenase (3-PGDH) | O43175 |
| D182 | Tryptophanyl-tRNA synthetase | P23381 |
| D183 | unidentified protein | |
| D184 | Stress-induced-phosphoprotein 1 (HOP) | P31948 |
| D186 | T-complex protein 1, gamma subunit | P49368 |
| D187 | Glycyl-tRNA synthetase | P41250 |
| F001 | Serum albumin, Bovin | P02769 |
| F002 | Serum albumin, Bovin | P02769 |
| F003 | Serum albumin, Bovin | P02769 |
| F004 | Heat shock protein HSP90-alpha or beta | P07900 |
| HSG001 | Peptidylprolyl cis-trans isomerase A | P05092 |
| HSG002 | Peptidylprolyl cis-trans isomerase A | P05092 |
| HSG003 | ATP synthase coupling factor 6 | P18859 |
| HSG004 | unidentified protein | |
| HSG005 | Cofilin, non-muscle isoform | P23528 |
| HSG006 | Macrophage migration inhibitory factor (Glycosylation-inhibitory factor) | P14174 |
| HSG007 | Profilin 1 | P07737 |
| HSG008 | Nucleoside diphosphate kinase B | P22392 |
| HSG009 | Peroxiredoxin 1 | Q06830 |
| HSG010 | unidentified protein | |
| HSG011 | Triosephosphate isomerase | P00938 |
| HSG012 | Phosphoglycerate mutase 1 | P18669 |
| HSG013 | L-lactate dehydrogenase B chain | P07195 |
| HSG014 | Actin, cytoplasmic 1 and 2 (beta and gamma) | P02570 |
| HSG015 | Nucleophosmin | P06748 |
| HSG016 | Peroxiredoxin 2 | P32119 |
| HSG017 | Nucleoside diphosphate kinase A | P15531 |
| HSG018 | Alpha enolase, non-neural enolase | P06733 |
| HSG019 | Calreticulin | P27797 |
| HSG020 | Tubulin beta-1 chain | P07437 |
| HSG021 | Fructose-bisphosphate aldolase A | P04075 |
| HSG022 | 14-3-3 Protein sigma | P31947 |
| HSG023 | 14-3-3 Protein zeta/delta | P29312 |
| HSG024 | 14-3-3 Protein beta/alpha | P31946 |
| HSG025 | 60 kDa Heat shock protein, mitochondrial (HSP60) | P10809 |
| HSG026 | Keratin, type II cytoskeletal 8 | P05787 |
| HSG027 | unidentified protein | |
| HSG028 | Heterogeneous nuclear ribonucleoproteins A2/B1 | P22626 |
| HSG029 | Glyceraldehyde 3-phosphate dehydrogenase, liver | P04406 |
| HSG030 | Tropomyosin alpha 3 chain | P06753 |
| HSG031 | Phoshoglycerate kinase 1 | P00558 |
| HSG032 | unidentified protein | |
| HSG033 | unidentified protein | |
| HSG034 | Signal recognition particle 9 kDa protein | P49458 |
| HSG035 | unidentified protein | |
| HSG036 | Thioredoxin | P10599 |
| HSG037 | unidentified protein | |
| HSG038 | Folate receptor alpha | P15328 |
| HSG039 | Folate receptor alpha | P15328 |
| HSG040 | Glucose-6-phosphate-1-dehydrogenase | P11413 |
| HSG041 | Protein disulfide isomerase A3 | P30101 |
| HSG042 | Heat shock protein HSP 90-beta | P08238 |
| HSG043 | Guanine nuceotide-binding protein beta subunit-like protein 12.3 | P25388 |
| HSG044 | Proteasome subunit beta type 3 | P49720 |
| HSG045 | Thioredoxin-dependent peroxide reductase | P30048 |
| HSG046 | unidentified protein | |
| HSG047 | Heat shock 27 kDa protein (HSP 27) | P04792 |
| HSG048 | Annexin V | P08758 |
| HSG049 | Heterogeneous nuclear ribonucleoproteins C1/C2 | P07910 |
| HSG050 | Chloride intracellular channel protein 1 | O00299 |
| HSG051 | Gamma enolase, neural enolase | P09104 |
| HSG052 | unidentified protein | |
| HSG053 | Chloride intracellular channel protein 1 | O00299 |
| HSG054 | unidentified protein | |
| HSG055 | Proteasome activator complex subunit 1 | Q06323 |
| HSG056 | unidentified protein | Q13228 |
| HSG057 | Creatine kinase, B chain | P12277 |
| HSG058 | 14-3-3 Protein zeta/delta | P29312 |
| HSG059 | 14-3-3 Protein beta/alpha | P31946 |
| HSG060 | 14-3-3 Protein zeta/delta | P29312 |
| HSG061 | 14-3-3 Protein tau | P27348 |
| HSG062 | 60 kDa Heat shock protein, mitochondrial (HSP60) | P10809 |
| HSG063 | Keratin, type II cytoskeletal 8 | P05787 |
| HSG064 | Nucleophosmin | P06748 |
| HSG065 | Nucleophosmin | P06748 |
| HSG066 | Tubulin beta-2 or 1 chain | P05217 |
| HSG067 | Tubulin beta-2 or 1 chain | P07437 |
| HSG068 | Histone acetyltransferase type b subunit | Q16576 |
| HSG069 | ATP synthase beta chain, mitochondrial | P06576 |
| HSG070 | ATP synthase beta chain, mitochondrial | P06576 |
| HSG071 | HSC70-interactin protein (HIP) | P50502 |
| HSG072 | Keratin, type I cytoskeletal 17 | Q04695 |
| HSG073 | Heterogeneous nuclear ribonucleoprotein F | P52597 |
| HSG074 | Keratin, type I cytoskeletal 18 | P05783 |
| HSG075 | Actin, cytoplasmic 1 or 2 | P02570 |
| HSG076 | Actin, cytoplasmic 1 or 2 | P02570 |
| HSG077 | T-complex protein 1, epsilon subunit | P48643 |
| HSG078 | Heterogeneous nuclear ribonucleoprotein K | Q07244 |
| HSG079 | Keratin, type II cytoskeletal 8 | P05787 |
| HSG080 | 60S acidic ribosomal protein P0 | P05388 |
| HSG081 | Inorganic pyrophosphatase (PPASE) | Q15181 |
| HSG082 | Pyruvate dehydrogenase E1 component beta subunit | P11177 |
| HSG083 | F-actin capping protein alpha-1 subunit | P52907 |
| HSG084 | Prohibitin | P35232 |
| HSG085 | Protein disulfide isomerase A3 | P30101 |
| HSG086 | Stress-70 protein | P38646 |
| HSG087 | Heat shock cognate 71 kDa protein | P11142 |
| HSG088 | 78 kD Glucose-reglulated protein (GRP78) | P11021 |
| HSG089 | Heat shock protein HSP 90-beta | P08238 |
| HSG090 | P59 protein (FKBP52 protein) | Q02790 |
| HSG091 | Cargo selection protein TIP47 | O60664 |
| HSG092 | 40S ribosomal protein SA | P08865 |
| HSG093 | T-complex protein 1, beta subunit | P78371 |
| HSG094 | T-complex protein 1, gamma subunit | P49368 |
| HSG095 | Succinyl-CoA:3-ketoacid-coenzyme A transferase | P55809 |
| HSG096 | D-3-Phosphoglycerate dehydrogenase | O43175 |
| HSG097 | Glucose-6-phosphate-1-dehydrogenase | P11413 |
| HSG098 | Stress-induced-phosphoprotein 1(HOP) | P31948 |
| HSG099 | unidentified protein | |
| HSG100 | unidentified protein | |
| HSG126 | unidentified protein | |
| HSG150 | unidentified protein | |
| HSG151 | Ubiquitin | P02248 |
| HSG152 | unidentified protein | |
| HSG153 | unidentified protein | |
| HSG154 | unidentified protein | |
| HSG155 | Peroxiredoxin 5 | P30044 |
| HSG156 | unidentified protein | |
| HSG157 | Signal recognition particle 9 kDa protein | P49458 |
| HSG158 | Single strand DNA-binding protein | Q04837 |
| HSG159 | unidentified protein | |
| HSG160 | Cytochrome c oxidase polypeptide VB | P10606 |
| HSG161 | unidentified protein | |
| HSG162 | Ubiquitin | P02248 |
| HSG163 | Calpactin I light chain | P08206 |
| HSG170 | Enoyl-CoA hydratase | P30084 |
| HSG171 | unidentified protein | |
| HSG172 | unidentified protein | |
| HSG173 | unidentified protein | |
| HSG174 | Translationally controlled tumor protein | P13693 |
| HSG177 | Stress-70 protein | P38646 |
| HSG301 | Elongation factor 2 | P13639 |
| HSG302 | Malate dehydrogenase, cytoplasmic | P40925 |
| HSG303 | Annexin II | P07355 |
| HSG304 | Argininosuccinate synthase | P00966 |
| HSG305 | Pyruvate kinase, M1 isozyme | P14618 |
| HSG306 | Alpha enolase, non-neural enolase | P06733 |
| HSG307 | Glyceraldehyde 3-phosphate dehydrogenase, liver | P04406 |
| HSG308 | Phoshoglycerate kinase 1 | P00558 |
| HSG309 | Fructose-bisphosphate aldolase A | P04075 |
| HSG310 | unidentified protein | |
| HSG311 | unidentified protein | |
| HSG312 | Elongation factor 1-alpha 1 | P04720 |
| HSG313 | Keratin, type II cytoskeletal 6A | P02538 |
| HSG314 | Heterogeneous nuclear ribonucleoprotein A1 | P09651 |
| HSG315 | Polyadenylate-binding protein 1 | P11940 |
| HSG316 | D-3-Phosphoglycerate dehydrogenase | O43175 |
| HSG317 | Elongation factor TU | P49411 |
| HSG318 | B-cell receptor associtated protein | AAC51639 |
| T001 | Phosphoglycerate mutase, brain form | P18669 |
| T002 | Triosephosphate isomerase | P00938 |
| T003 | Peroxiredoxin 2 | P32119 |
| T004 | Calreticulin (CRP55) | P27797 |
| T005 | Endoplasimin (GRP94) | P14625 |
| T006 | 60 kDa heat shock protein,mitochondria (HSP60) | P10809 |
| T007 | 78 kDa glucose-regulated protein (GRP78) | P11021 |
| T008 | unidentified protein | |
| T009 | Nucleoside diphosphate kinase A | P15531 |
| T010 | unidentified protein | |
| T011 | unidentified protein | |
| T012 | Heterogeneous nuclear ribonucleoprotein H | P31943 |
| T013 | Triosephosphate isomerase | P00938 |
| T014 | Heat shock 27 kDa protein (HSP27) | P04792 |
| T084 | Guanine deaminase | Q9Y2T3 |
| T085 | Ubiquinol-cytochrome C reductase complex core protein I | P31930 |
27-JAN-03
Last Update 20-Mar-03