Analysed spots from HSG cell proteins by protein name | |||||||
SwissProt | Protein Name | Accession No. | |||||
P31946 | 14-3-3 protein beta/alpha | HSG024 | HSG059 | ||||
P42655 | 14-3-3 protein epsilon | D054 | |||||
P35214 | 14-3-3 protein gamma | B100 | B101 | ||||
P31947 | 14-3-3 protein sigma | HSG022 | |||||
P27348 | 14-3-3 protein tau | HSG061 | B100 | ||||
P29312 | 14-3-3 protein zeta/delta | HSG023 | HSG058 | HSG060 | B101 | ||
P35998 | 26S protease regulatory subunit 7 | D170 | |||||
O75832 | 26S proteasome non-ATPase regulatory subunit 10 | D082 | |||||
Q9UNM6 | 26S proteasome non-ATPase regulatory subunit 13 | D126 | |||||
P42765 | 3-ketoacyl-CoA thiolase | 40-066 | |||||
P23396 | 40S ribosomal protein S3 | 40-099 | |||||
P08865 | 40S ribosomal protein SA | HSG092 | |||||
O95336 | 6-phosphogluconolactonase (6PGL) | D094 | |||||
P10809 | 60 kDa Heat shock protein (HSP60) | HSG025 | HSG062 | T006 | |||
P05388 | 60S acidic ribosomal protein P0 (L10E) | HSG080 | D109 | ||||
P11021 | 78 kD Glucose-reglulated protein (GRP78) | HSG088 | T007 | ||||
P02570 | Actin, cytoplasmic 1 or 2 (beta or gamma) | HSG014 | HSG075 | HSG076 | B076 | ||
P49588 | Alanyl-tRNA synthetase | B033 | |||||
P15121 | Aldose reductase | 40-077 | |||||
P06733 | Alpha enolase | 40-054 | 40-057 | D164 | D167 | D167 | HSG306 |
577295 | Alpha-glucosidase | A006 | |||||
P54920 | Alpha-soluble NSF attachment protein | D102 | |||||
P09525 | Annexin A4 (Annexin IV) | D098 | |||||
P04083 | Annexin I | B090 | B150 | D146 | |||
P07355 | Annexin II | HSG303 | 40-079 | ||||
P12429 | Annexin III | D099 | |||||
P08758 | Annexin V | HSG048 | D072 | ||||
P30041 | Antioxidant protein 2 | D141 | |||||
P00966 | Argininosuccinate synthase | 40-064 | HSG304 | ||||
P00505 | Aspartate aminotransferase | 40-070 | |||||
P04264 | ATP synthase D chain | D063 | |||||
P25705 | ATP synthase alpha chain | 40-039 | 40-040 | ||||
P06576 | ATP synthase beta chain | D009 | HSG069 | HSG070 | |||
P18859 | ATP synthase coupling factor 6 | HSG003 | |||||
AAC51639 | B-cell associated protein | 40-100 | HSG318 | ||||
P11586 | C-1-tetrahydrofolate synthase | 40-006 | |||||
P08206 | Calpactin I light chain | HSG163 | |||||
P27797 | Calreticulin | HSG019 | T004 | ||||
O43852 | Calumenin | D026 | |||||
P13861 | cAMP-dependent protein kinase type II-alpha regulatory chain | D036 | |||||
O60664 | Cargo selection protein TIP47 | B078 | HSG091 | ||||
P04040 | Catalase | 40-032 | |||||
O00299 | Chloride intracellular channel protein 1 | D076 | HSG050 | HSG053 | |||
Q09028 | Chromatin assembly factor 1 subunit C | B068 | |||||
O75390 | Citrate synthase | 40-063 | |||||
O14579 | Coatomer epsilon subunit | D074 | |||||
P23528 | Cofilin, non-muscle isoform | HSG005 | |||||
P50454 | Collagen-binding protein 2 | 40-045 | |||||
P12277 | Creatine kinase, B chain | HSG057 | B076 | ||||
P10606 | Cytochrome c oxidase polypeptide VB | HSG160 | |||||
O43175 | D-3-Phosphoglycerate dehydrogenase (3-PGDH) | HSG096 | HSG316 | B130 | D178 | 40-048 | |
O00571 | DEAD-box protein 3 | 40-012 | |||||
Q13011 | Delta3,5-delta2,4-dienoyl-CoA isomerase | D135 | |||||
P38117 | Electron transfer flavoprotein beta-subunit | 40-094 | |||||
P04720 | Elongation factor 1-alpha 1 | 40-046 | HSG312 | ||||
P29692 | Elongation factor 1-delta | D046 | |||||
P13639 | Elongation factor 2 | 40-002 | 40-004 | 40-005 | HSG301 | ||
P49411 | Elongation factor Tu | HSG317 | D160 | D162 | 40-055 | ||
P14625 | Endoplasimin (GRP94) | T005 | |||||
P30040 | Endoplasmic reticulum protein ERp29 | B115 | D093 | ||||
P14625 | Endoplasmin precursor (GRP94) | B027 | B028 | ||||
P30084 | Enoyl-CoA hydratase | HSG170 | |||||
P05198 | Eukaryotic translation initiation factor 2 subunit 1 | D111 | |||||
P41091 | Eukaryotic translation initiation factor 2 subunit 3 | 40-044 | |||||
Q13347 | Eukaryotic translation initiation factor 3 subunit 2 | D108 | |||||
P52907 | F-actin capping protein alpha-1 subunit | HSG083 | |||||
P47756 | F-actin capping protein beta subunit | D096 | |||||
Q16658 | Fascin | 40-053 | |||||
P15328 | Folate receptor alpha | HSG038 | HSG039 | ||||
P04075 | Fructose-bisphosphate aldolase A | 40-067 | HSG309 | HSG021 | 40-069 | ||
P07954 | Fumarate hydratase | 40-061 | |||||
P09104 | Gamma enolase | D034 | HSG051 | ||||
P11413 | Glucose-6-phosphate-1-dehydrogenase | HSG040 | 40-048 | HSG097 | |||
P00367 | Glutamate dehydrogenase 1 | 40-030 | |||||
P09488 | Glutathione S-transferase Mu 1 | 40-090 | |||||
P21266 | Glutathione S-transferase Mu 3 | D080 | |||||
P78417 | Glutathione transferase omega 1 (GSTO 1-1) | D136 | |||||
P04406 | Glyceraldehyde 3-phosphate dehydrogenase, liver | HSG029 | HSG307 | ||||
P41250 | Glycyl-tRNA synthetase | D187 | |||||
P49915 | GMP synthase | 40-010 | |||||
P17080 | GTP-binding nuclear protein RAN | 3B099 | |||||
Q9Y2T3 | Guanine deaminase | T084 | |||||
P25388 | Guanine nuceotide-binding protein beta subunit-like protein 12.3 | HSG043 | 3B100 | 40-081 | |||
P50502 | HSC70-interactin protein (HIP) | HSG071 | |||||
P08107 | Heat shock 70 kDa protein (HSP70.1) | B003 | B006 | C005 | |||
P04792 | Heat shock 27 kDa protein (HSP 27) | HSG047 | T014 | ||||
P11142 | Heat shock cognate 71 kDa protein | B047 | B049 | HSG087 | |||
P11142 | Heat shock cognate 71kDa protein (HSC70) | B002 | B004 | C003 | |||
P08238 | Heat shock protein HSP 90-beta | HSG042 | HSG089 | ||||
P07900 | Heat shock protein HSP90-alpha or beta | A004 | B001 | B007 | F004 | ||
P09651 | Heterogeneous nuclear ribonucleoprotein A1 | 3B083 | 40-087 | HSG314 | |||
P52597 | Heterogeneous nuclear ribonucleoprotein F | B074 | HSG073 | ||||
P31943 | Heterogeneous nuclear ribonucleoprotein H | B010 | T012 | ||||
Q07244 | Heterogeneous nuclear ribonucleoprotein K | B058 | B060 | HSG078 | |||
P14866 | Heterogeneous nuclear ribonucleoprotein L | 40-031 | |||||
P22626 | Heterogeneous nuclear ribonucleoproteins A2/B1 | 3B086 | 40-083 | 40-113 | 40-114 | HSG028 | |
P07910 | Heterogeneous nuclear ribonucleoproteins C1/C2 | D118 | HSG049 | ||||
Q16576 | Histone acetyltransferase type b subunit | HSG068 | |||||
Q9Y224 | Hypothetical protein CGI-99 | 40-102 | |||||
NP_060282 | Hypothetical protein FLJ20420 | 40-096 | |||||
Q15181 | Inorganic pyrophosphatase (PPase) | D104 | HSG081 | ||||
P12268 | Inosine-5'-monophosphate dehydrogenase 2 | 40-051 | |||||
P02538 | Keratin, type II cytoskeletal 6A | HSG313 | |||||
P08729 | Keratin, type II cytoskeletal 7 | B008 | D012 | ||||
P05787 | Keratin, type II cytoskeletal 8 | D003 | HSG026 | HSG063 | HSG079 | ||
Q04695 | Keratin, type I cytoskeletal 17 | D035 | HSG072 | ||||
P05783 | Keratin, type I cytoskeletal 18 | B077 | HSG074 | ||||
P78330 | L-3-phosphoserine phosphatase (PSP) | D085 | |||||
P00338 | L-lactate dehydrogenase A chain | 3B087 | 40-084 | ||||
P07195 | L-lactate dehydrogenase B chain | HSG013 | |||||
Q14847 | LIM and SH3 domain protein 1 (LASP-1) | B129 | D149 | ||||
Q04760 | Lactoylglutathione lyase | B086 | |||||
P02545 | Lamin A/C | 40-011 | 40-027 | ||||
P14174 | Macrophage migration inhibitory factor (Glycosylation-inhibitory factor) | HSG006 | |||||
P40925 | Malate dehydrogenase, cytoplasmic | HSG302 | |||||
Q15691 | Microtubule-associated protein RP/EB family member 1 | D075 | |||||
P06748 | Nucleophosmin | HSG015 | HSG064 | HSG065 | |||
P15531 | Nucleoside diphosphate kinase A | HSG017 | T009 | ||||
P22392 | Nucleoside diphosphate kinase B | HSG008 | |||||
P55209 | Nucleosome assembly protein 1-like 1 | D020 | |||||
Q99733 | Nucleosome assembly protein 1-like 4 | D021 | |||||
Q02790 | P59 protein (FKBP52 protein) | HSG090 | |||||
P05092 | Peptidylprolyl cis-trans isomerase A | HSG001 | HSG002 | ||||
Q06830 | Peroxiredoxin 1 | 40-110 | HSG009 | ||||
P32119 | Peroxiredoxin 2 | HSG016 | T003 | ||||
Q13162 | Peroxiredoxin 4 | D086 | D083 | ||||
P30044 | Peroxiredoxin 5 | HSG155 | |||||
P00558 | Phoshoglycerate kinase 1 | HSG031 | HSG308 | ||||
P30086 | Phosphatidylethanolamine-binding protein | 40-108 | |||||
P00558 | Phosphoglycerate kinase 1 | 40-065 | |||||
P18669 | Phosphoglycerate mutase 1 | 40-089 | HSG012 | T001 | 40-091 | ||
Q9Y617 | Phosphoserine aminotransferase | 40-060 | |||||
Q15365 | Poly(rC)-binding protein 1 | D155 | |||||
P11940 | Polyadenylate-binding protein 1 | 40-024 | HSG315 | ||||
P07737 | Profilin 1 | HSG007 | |||||
P35232 | Prohibitin | D089 | HSG084 | ||||
P12004 | Proliferating cell nuclear antigen | D049 | |||||
Q9UQ80 | Proliferation-associated protein 2G4 | D166 | |||||
Q06323 | Proteasome activator complex subunit 1 | D091 | HSG055 | ||||
Q9UL46 | Proteasome activator complex subunit 2 | D095 | |||||
Q12920 | Proteasome activator complex subunit 3 | D097 | |||||
P25786 | Proteasome subunit alpha type 1 | B119 | D137 | ||||
P25787 | Proteasome subunit alpha type 2 | 40-106 | |||||
P25788 | Proteasome subunit alpha type 3 | D077 | |||||
P25789 | Proteasome subunit alpha type 4 | 40-093 | |||||
P28066 | Proteasome subunit alpha type 5 | D058 | |||||
O14818 | Proteasome subunit alpha type 7 | 40-095 | |||||
P49721 | Proteasome subunit beta type 2 | 40-105 | |||||
P49720 | Proteasome subunit beta type 3 | HSG044 | |||||
P28070 | Proteasome subunit beta type 4 | D081 | |||||
P28072 | Proteasome subunit beta type 6 | D061 | |||||
O95433 | Protein C14orf3 | D124 | |||||
P07237 | Protein disulfide isomerase | D008 | |||||
P30101 | Protein disulfide isomerase A3 | D011 | HSG041 | HSG085 | |||
O00764 | Pyridoxine kinase | D110 | |||||
P11177 | Pyruvate dehydrogenase E1 component beta subunit | HSG082 | |||||
P14618 | Pyruvate kinase, M1 isozyme | 40-037 | HSG305 | ||||
P50395 | Rab GDP dissociation inhibitor beta | D168 | |||||
Q15293 | Reticulocalbin 1 precursor | B069 | B070 | D030 | |||
Q14257 | Reticulocalbin 2 | D022 | |||||
P23921 | Ribonucleoside-diphosphate reductase M1 chain | 40-007 | |||||
Q99962 | SH3-containing GRB2-like protein 2 | D117 | |||||
P02769 | Serum albumin, Bovin | F001 | F002 | F003 | |||
Q9NR45 | Sialic acid synthase | D153 | |||||
P49458 | Signal recognition particle 9 kDa protein | HSG157 | HSG034 | ||||
Q04837 | Single strand DNA-binding protein | HSG158 | |||||
P38646 | Stress-70 protein (GRP75) | HSG086 | HSG177 | B005 | B050 | ||
P31948 | Stress-induced-phosphoprotein 1(HOP) | D184 | HSG098 | ||||
P55809 | Succinyl-CoA:3-ketoacid-coenzyme A transferase | HSG095 | |||||
P04179 | Superoxide dismutase [Mn] | 40-107 | |||||
P78371 | T-complex protein 1, beta subunit | D171 | HSG093 | ||||
P48643 | T-complex protein 1, epsilon subunit | HSG077 | |||||
Q99832 | T-complex protein 1, eta subunit | 40-033 | |||||
P49368 | T-complex protein 1, gamma subunit | D186 | HSG094 | ||||
P40227 | T-complex protein 1, zeta subunit | D169 | |||||
P10599 | Thioredoxin | HSG036 | |||||
P30048 | Thioredoxin-dependent peroxide reductase | HSG045 | |||||
P55072 | Transitional endoplasmic reticulum ATPase (TER ATPase) | B021 | B023 | ||||
P29401 | Transketolase | 40-017 | |||||
P13693 | Translationally controlled tumor protein | HSG174 | D060 | ||||
P00938 | Triosephosphate isomerase | HSG011 | T002 | T013 | D140 | 40-090 | |
P06753 | Tropomyosin alpha 3 chain | HSG030 | |||||
P07226 | Tropomyosin alpha 4 chain | D050 | |||||
P23381 | Tryptophanyl-tRNA synthetase | B136 | D182 | ||||
P05215 | Tubulin alpha-4 or 1 chain | D006 | 40-029 | ||||
P07437 | Tubulin beta-1 or 2 chain | D007 | HSG020 | HSG066 | HSG067 | ||
P31930 | Ubiquinol-cytochrome C reductase complex core protein I | T085 | |||||
P02248 | Ubiquitin | HSG151 | HSG162 | ||||
P22314 | Ubiquitin-activating enzyme E1 | B032 | |||||
P18206 | Vinculin | B036 | |||||
P21796 | Voltage-dependent anion-selective channel protein 1 | 40-085 | 40-086 | ||||
P45880 | Voltage-dependent anion-selective channel protein 2 | 40-080 | |||||
1 | unidentified protein | 40-001 | 40-022 | 40-026 | 40-035 | 40-043 | 40-073 |
2 | unidentified protein | 40-098 | 40-101 | 40-109 | 40-111 | 40-112 | |
3 | unidentified protein | B019 | B034 | B035 | B089 | B097 | |
4 | unidentified protein | B099 | B114 | B116 | B147 | ||
5 | unidentified protein | 3B081 | |||||
6 | unidentified protein | D005 | D010 | D023 | D025 | D027 | |
7 | unidentified protein | D038 | D052 | D073 | D079 | D092 | |
8 | unidentified protein | D101 | D103 | D113 | D115 | D119 | |
9 | unidentified protein | D128 | D130 | D131 | D132 | D139 | |
10 | unidentified protein | D143 | D147 | D151 | D152 | D172 | |
11 | unidentified protein | HSG004 | HSG010 | HSG027 | HSG032 | HSG033 | HSG037 |
12 | unidentified protein | HSG046 | HSG052 | HSG054 | HSG056 | HSG099 | HSG126 |
13 | unidentified protein | HSG150 | HSG152 | HSG153 | HSG154 | HSG156 | HSG161 |
14 | unidentified protein | HSG171 | HSG172 | HSG173 | |||
15 | unidentified protein | HSG310 | HSG311 | ||||
16 | unidentified protein | T008 | T010 | T011 |
07-Mar-03
Last Update 08-Mar-03