Classification of identified proteins
No. Protein Name Theoretical
pI MW(Da)
Cytoskelton
HSG014 Actin, cytoplasmic 1 and 2 5.3 41,737
HSG005 Cofilin, non-muscle isoform 8.2 18,503
HSG083 F-actin capping protein alpha-1 subunit 5.5 32,923
D096 F-actin capping protein beta subunit 5.4 31,351
40-053 Fascin 6.8 54,530
HSG072 Keratin, type I cytoskeletal 17 5.0 48,106
HSG074 Keratin, type I cytoskeletal 18 5.3 48,058
HSG313 Keratin, type II cytoskeletal 6A 8.1 60,045
B008 Keratin, type II cytoskeletal 7 5.4 51,335
HSG026 Keratin, type II cytoskeletal 8 5.5 53,543
B129 LIM and SH3 domain protein 1 (LASP-1) 6.6 29,717
D075 Microtubule-associated protein RP/EB family member 1 5.0 29,999
HSG007 Profilin 1 8.5 14,923
HSG030 Tropomyosin alpha 3 chain 4.8 29,021
D050 Tropomyosin alpha 4 chain 4.7 28,522
D006 Tubulin alpha-4 chain 5.0 49,925
HSG020 Tubulin beta-1 chain 4.8 49,759
HSG066 Tubulin beta-2 chain 4.8 49,832
B036 Vinculin 5.8 116,591
Glycolysis
HSG018 Alpha enolase, non-neural enolase 7.0 47,038
HSG021 Fructose-bisphoshate aldolase A, muscle 8.4 39,289
HSG051 Gamma enolase, neural enolase 4.9 47,155
HSG029 Glyceraldehyde 3-phosphate dehydrogenase, liver 8.6 35,922
40-084 L-Lactate dehydrogenase A chain 8.5 36,558
HSG013 L-Lactate dehydrogenase B chain 5.7 36,508
HSG031 Phoshoglycerate kinase 1 8.3 44,597
HSG012 Phosphoglycerate mutase, brain form 6.8 28,673
40-037 Pyruvate kinase, M1 isozyme 8.0 57,783
HSG011 Triosephosphate isomerase 6.5 26,538
Tricarboxylic acid cycle
40-063 Citrate synthase 7.0 49,000
40-061 Fumarate hydratase 7.0 50,082
HSG082 Pyruvate dehydrogenase E1 component beta subunit 5.4 35,890
Pentose phosphate pathway
D094 6-phosphogluconolactonase (6PGL) 5.7 27,546
HSG040 Glucose-6-phosphate-1-dehydrogenase 6.4 59,135
40-017 Transketolase 7.6 67,878
ATP-proton interconversion
40-039 ATP synthase alpha chain 8.3 55,209
HSG069 ATP synthase beta chain 5.0 51,769
HSG003 ATP synthase coupling factor 6 5.5 8,960
D063 ATP synthase D chain 5.2 18,491
HSG160 Cytochrome c oxidase polypeptide VB 7.0 10,612
40-094 Electron transfer flavoprotein beta-subunit 8.2 27,844
HSG302 Malate dehydrogenase 6.9 36,426
Beta Oxidation
40-066 3-ketoacyl-CoA thiolase 8.5 42,040
D135 Delta3,5-delta2,4-dienoyl-CoA isomerase 6.6 35,995
HSG170 Enoyl-CoA hydratase 5.9 28,355
HSG095 Succinyl-CoA:3-ketoacid-coenzyme A transferase 6.0 52,090
Amino acid metabolism
HSG304 Arginosuccinate synthase 8.4 46,427
40-070 Asparatate aminotransferase 9.0 44,695
AZA301 Carbamoyl-phosphate synthase [ammonina] 5.9 160,549
HSG316 D-3-Phosphoglycerate dehydrogenase 6.3 56,665
D085 L-3-phosphoserine phosphatase (PSP) 5.5 25,022
40-030 Glutamate dehydrogenase 1 6.7 56,009
40-060 Phosphoserine aminotransferase 7.6 40,423
Nucleotide metabolism
AZA302 Adenylate kinase isoenzyme 2 7.7 26,478
40-006 C-1-tetrahydrofolate synthase 6.9 101,560
HSG038 Folate receptor alpha 8.1 24,500
T084 Guanine deaminase 5.4 51,003
40-010 GMP synthase 6.4 76,716
40-051 Inosine-5'-monophosphate dehydrogenase 2 6.4 55,805
HSG015 Nucleophosmin 4.6 32,560
HSG017 Nucleoside diphosphate kinase A 5.8 17,149
HSG008 Nucleoside diphosphate kinase B 8.5 17,298
DNA replication
B068 Chromatin assembly factor 1 subunit C 4.7 47,656
HSG068 Histone acetyltransferase type b subunit 4.9 47,791
D020 Nucleosome assembly protein 1-like 1 4.4 45,375
D021 Nucleosome assembly protein 1-like 4 4.6 42,824
D049 Proliferating cell nuclear antigen 4.6 28,769
40-007 Ribonucleoside-diphosphate reductase M1 chain 6.8 90,071
HSG158 Single strand DNA-binding protein 8.2 15,195
RNA processing
40-012 DEAD-box protein 3 6.7 73,244
HSG314 Heterogeneous nuclear ribonucleoprotein A1 9.3 38,846
HSG073 Heterogeneous nuclear ribonucleoprotein F 5.4 45,672
T012 Heterogeneous nuclear ribonucleoprotein H 5.9 49,230
HSG078 Heterogeneous nuclear ribonucleoprotein K 5.4 50,977
40-031 Heterogeneous nuclear ribonucleoprotein L 6.7 60,188
HSG028 Heterogeneous nuclear ribonucleoproteins A2/B1 9.0 37,430
HSG049 Heterogeneous nuclear ribonucleoproteins C1/C2 5.1 33,299
D155 Poly(rC)-binding protein 1 6.7 37,526
HSG315 Polyadenylate-binding protein 1 9.5 70,672
Ribosomal protein
HSG092 40S ribosomal protein SA 4.8 32,854
40-099 40S ribosomal protein S3 9.7 26,689
HSG080 60S acidic ribosomal protein P0 5.7 34,274
Protein synthesis
B033 Alanyl-tRNA synthetase 5.3 106,802
HSG312 Elongation factor 1-alpha 1 9.1 50,141
D046 Elongation factor 1-delta 4.9 31,122
HSG301 Elongation factor 2 6.4 95,339
HSG317 Elongation factor TU 6.3 45,045
D111 Eukaryotic translation initiation factor 2 subunit 1 5.0 36,112
40-044 Eukaryotic translation initiation factor 2 subunit 3 8.7 51,110
D108 Eukaryotic translation initiation factor 3 subunit 2 5.4 36,502
D187 Glycyl-tRNA synthetase 6.6 83,140
HSG034 Signal recognition particle 9 kDa protein 8.3 9,981
B136 Tryptophanyl-tRNA synthetase 5.8 53,166
Chaperone
HSG025 60 kDa Heat shock protein (HSP60) 5.2 57,963
HSG088 78 kD Glucose-reglulated protein (GRP78) 5.0 70,261
40-045 Collagen-binding protein 2 (HSP47) 8.8 44,523
T005 Endoplasmin (GRP94) 4.7 90,178
HSG047 Heat shock 27 kD protein (HSP 27) 7.8 22,327
B003 Heat shock 70 kDa protein (HSP70.1) 5.5 70,053
HSG087 Heat shock cognate 71 kDa protein (HSC70) 5.4 70,872
HSG042 Heat shock protein HSP 90-beta 5.0 83,164
HSG071 HSC70-interaction protein (HIP) 5.2 41,332
HSG090 P59 protein (FKBP52 protein) 5.4 51,805
HSG002 Peptidylprolyl cis-trans isomerase A 7.8 17,881
HSG041 Probable protein disulfide isomerase (ER-60) 6.0 54,265
D089 Prohibitin 5.6 29,804
D008 Protein disulfide isomerase 4.7 55,294
D011 Protein disulfide isomerase A3 5.6 54,265
HSG086 Stress-70 protein (GRP75) 5.5 68,858
HSG098 Stress-induced-phosphoprotein 1 (HOP) 6.4 62,640
HSG093 T-complex protein 1, beta subunit 6.0 57,489
HSG077 T-complex protein 1, epsilon subunit 5.5 59,672
40-033 T-complex protein 1, eta subunit 7.6 59,367
HSG094 T-complex protein 1, gamma subunit 6.2 60,331
D169 T-complex protein 1, zeta subunit 6.2 58,025
Protein metabolism
D170 26S protease regulatory subunit 7 5.7 48,634
D082 26S proteasome non-ATPase regulatory subunit 10 5.7 24,428
D126 26S proteasome non-ATPase regulatory subunit 13 5.5 42,919
HSG055 Proteasome activator complex subunit 1 5.8 25,962
D095 Proteasome activator complex subunit 2 5.4 27,362
D097 Proteasome activator complex subunit 3 5.7 29,506
B119 Proteasome subunit alpha type 1 6.0 29,547
40-106 Proteasome subunit alpha type 2 6.9 25,899
D077 Proteasome subunit alpha type 3 5.2 28,433
40-093 Proteasome subunit alpha type 4 7.6 29,484
D058 Proteasome subunit alpha type 5 4.7 26,469
40-095 Proteasome subunit alpha type 7 8.6 27,887
40-105 Proteasome subunit beta type 2 6.5 22,836
HSG044 Proteasome subunit beta type 3 6.1 22,931
D081 Proteasome subunit beta type 4 5.7 29,192
D061 Proteasome subunit beta type 6 4.8 25,358
HSG151 Ubiquitin 6.6 8,565
B032 Ubiquitin-activating enzyme E1 5.6 117,791
Nuclecytoplsmic transport
3B099 GTP-binding nuclear protein RAN 6.6 24,354
Nuclear protein
40-011 Lamin A/C 6.6 74,140
Channel potein
HSG050 Chloride intracellular channel protein 1 5.0 26,924
40-085 Voltage-dependent anion-selective channel protein 1 8.6 30,642
40-080 Voltage-dependent anion-selective channel protein 2 6.3 18,093
ER protein
HSG019 Calreticulin 4.3 46,466
D026 Calumenin 4.5 37,107
B115 Endoplasmic reticulum protein ERp29 6.8 28,994
B069 Reticulocalbin 1 4.9 38,890
D022 Reticulocalbin 2 4.3 36,877
B021 Transitional endoplasmic reticulum ATPase 5.1 89,323
Protein transport
D102 Alpha-soluble NSF attachment protein 5.2 33,247
HSG091 Cargo selection protein TIP47 5.3 47,033
D074 Coatomer epsilon subunit 5.0 34,482
D124 Protein C14orf3 (p38) 5.4 38,275
D168 Rab GDP dissociation inhibitor beta 6.1 50,664
D117 SH3-containing GRB2-like protein 2 5.3 39,963
Signal transduction
HSG024 14-3-3 Protein beta/alpha 4.8 27,591
D054 14-3-3 Protein epsilon 4.6 29,175
B100 14-3-3 protein gamma 4.8 28,303
HSG022 14-3-3 Protein sigma 4.7 27,774
HSG061 14-3-3 Protein tau 4.7 27,764
HSG023 14-3-3 Protein zeta/delta 4.7 27,745
D098 Annexin A4 (Annexin IV) 5.8 35,883
B098 Annexin I 6.6 38,583
HSG303 Annexin II 7.6 38,473
D099 Annexin III 5.6 36,376
HSG048 Annexin V 4.9 35,806
AZA205 Annexin VII 6.3 50,316
HSG163 Calpactin I light chain 7.3 11,072
D036 cAMP-dependent protein kinase type II-alpha regulatory chain 5.0 45,519
HSG043 Guanine nuceotide-binding protein beta subunit-like protein 12.3 7.6 35,077
40-108 Phosphatidylethanolamine-binding protein 7.0 21,057
Redoxprotein
HSG009 Peroxiredoxin 1 8.3 22,111
HSG016 Peroxiredoxin 2 5.7 21,893
D083 Peroxiredoxin 4 5.9 30,540
HSG155 Peroxiredoxin 5 6.8 16,864
40-107 Superoxide dismutase [Mn] 6.9 22,204
HSG036 Thioredoxin 4.8 11,606
HSG045 Thioredoxin-dependent peroxide reductase 5.8 21,487
Detoxication
D141 Antioxidant protein 2 6.0 24,904
D080 Glutathione S-transferase MU3 5.4 26,558
AZA101 Glutathione S-transferase P 5.4 23,225
D136 Glutathione transferase omega 1 (GSTO 1-1) 6.2 27,566
B086 Lactoylglutathione lyase 5.2 20,720
40-032 Catalase 6.9 59,757
Kinase and phosphatase
HSG057 Creatine kinase, B chain 5.3 42,645
HSG081 Inorganic pyrophosphatase (PPASE) 5.5 32,660
D110 Pyridoxine kinase 5.7 35,103
Sugar metabolism
A006 Alpha glucosidase 5.7 106,770
D153 Sialic acid synthase 6.3 40,308
Others
HSG318 B-cell receptor associtated protein 9.6 23,635
40-096 Hypothetical protein FLJ20420 8.5 26,152
40-102 Hypothetical protein CGI-99 6.2 28,068
HSG006 Macrophage migration inhibitory factor 8.2 12,345
D166 Proliferation-associated protein 2G4 6.1 43,787
HSG174 Translationally controlled tumor protein 4.8 19,595

2-DE Homepage