| MOWSE Score | #/60(%) Masses Matched | % Cov | % TIC | Mean Err ppm | Data Tol ppm | MS-Digest Index # | Protein MW (Da)/pI | Accession # | Species | Protein Name | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2.015e+008 | 20 (33) | 40.0 | 33.3 | 26.8 | HUMAN | Lamin A/C (70 kDa lamin) | ||||
| 2 | 1.018e+006 | 16 (26) | 29.0 | 26.7 | 28.0 | MOUSE | Lamin A | ||||
| 3 | 3.206e+005 | 15 (25) | 31.0 | 25.0 | 28.7 | MOUSE | Lamins C and C2 | ||||
| 4 | 2.870e+005 | 10 (16) | 23.0 | 16.7 | 37.4 | HUMAN | 78 kDa glucose-regulated protein precursor (GRP 78) (Immunoglobulin heavy chain binding protein) (BIP) (Endoplasmic reticulum lumenal Ca2+ binding protein grp78) | ||||
| 5 | 3.360e+004 | 9 (15) | 20.0 | 15.0 | 39.6 | MOUSE | 78 kDa glucose-regulated protein precursor (GRP 78) (Immunoglobulin heavy chain binding protein) (BIP) | ||||
| 81589 | . | . | . | . | x | x | . | . | . | x | x | . | . | x | x | . | x | . | x | x | x | . | . | x | x | . | . | x | . | x | x | x | . | x | . | . | . | . | x | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | x | x | . | . | . |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15157 | . | . | . | . | x | x | . | . | . | x | x | . | . | x | x | . | . | . | x | x | . | . | . | x | . | . | . | x | . | x | x | x | x | x | . | . | . | . | x | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 118002 | . | . | . | . | x | x | . | . | . | x | x | . | . | x | x | . | . | . | x | x | . | . | . | x | . | . | . | . | . | x | x | x | x | x | . | . | . | . | x | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 13425 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | x | . | x | x | x | x | . | . | . | . | . | . | . | x | . | x | . | . | x | . | . | . | x | . | . | . | x | . | . | . | . | . | . | . | . | . | . | . |
| 109822 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | x | . | x | x | x | x | . | . | . | . | . | . | . | x | . | x | . | . | x | . | . | . | x | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| m/z Submitted | MH+ Matched | Delta ppm | Modifications | Start | End | Missed Cleavages | Database Sequence |
|---|---|---|---|---|---|---|---|
| 1023.4805 | 1023.5111 | 209 | 216 | 0 | |||
| 1028.5476 | 1028.5740 | 241 | 249 | 0 | |||
| 1089.5369 | 1089.5540 | 51 | 60 | 0 | |||
| 1148.5556 | 1148.5799 | 63 | 72 | 0 | |||
| 1182.5798 | 1182.6119 | 157 | 166 | 0 | |||
| 1187.6192 | 1187.5843 | pyroGlu 1Met-ox | 182 | 190 | 1 | ||
| 1187.6192 | 1187.6384 | 320 | 329 | 1 | |||
| 1274.5804 | 1274.6017 | pyroGlu | 472 | 482 | 0 | ||
| 1347.6546 | 1347.6731 | 1Met-ox | 367 | 377 | 0 | ||
| 1359.6492 | 1359.6868 | 12 | 25 | 0 | |||
| 1377.6183 | 1377.6334 | 516 | 527 | 0 | |||
| 1475.7458 | 1475.7681 | 1Met-ox | 367 | 378 | 1 | ||
| 1525.7310 | 1525.7572 | 1Met-ox | 197 | 208 | 1 | ||
| 1566.7420 | 1566.7512 | 628 | 644 | 0 | |||
| 1605.7902 | 1605.8124 | 440 | 453 | 1 | |||
| 1629.8057 | 1629.8084 | 29 | 41 | 1 | |||
| 1699.9550 | 1699.9707 | 297 | 311 | 1 | |||
| 1752.8525 | 1752.8629 | 281 | 296 | 0 | |||
| 1909.9164 | 1909.9217 | 1Met-ox | 352 | 366 | 0 | ||
| 2365.1631 | 2365.1595 | 598 | 624 | 0 | |||
| 2533.3307 | 2533.3203 | 491 | 515 | 0 | |||
Click link below to search for cysteine linked fragments.
Click link below to do a non-specific cleavage search.
Click link below to search for another component.
Coverage Map for This Hit (MS-Digest index #):
2.
16/60 matches
(26%).
Acc. #:
Index:
MW: 74210 Da pI: 6.5
| m/z Submitted | MH+ Matched | Delta ppm | Modifications | Start | End | Missed Cleavages | Database Sequence |
|---|---|---|---|---|---|---|---|
| 1023.4805 | 1023.5111 | 209 | 216 | 0 | |||
| 1028.5476 | 1028.5740 | 241 | 249 | 0 | |||
| 1089.5369 | 1089.5540 | 51 | 60 | 0 | |||
| 1148.5556 | 1148.5799 | 63 | 72 | 0 | |||
| 1182.5798 | 1182.6119 | 157 | 166 | 0 | |||
| 1187.6192 | 1187.5843 | pyroGlu 1Met-ox | 182 | 190 | 1 | ||
| 1187.6192 | 1187.6384 | 320 | 329 | 1 | |||
| 1347.6546 | 1347.6731 | 1Met-ox | 367 | 377 | 0 | ||
| 1359.6492 | 1359.6868 | 12 | 25 | 0 | |||
| 1475.7458 | 1475.7681 | 1Met-ox | 367 | 378 | 1 | ||
| 1566.7420 | 1566.7512 | 629 | 645 | 0 | |||
| 1605.7902 | 1605.8124 | 440 | 453 | 1 | |||
| 1629.8057 | 1629.8084 | 29 | 41 | 1 | |||
| 1699.9550 | 1699.9707 | 297 | 311 | 1 | |||
| 1707.7714 | 1707.8050 | 421 | 435 | 1 | |||
| 1752.8525 | 1752.8629 | 281 | 296 | 0 | |||
| 1909.9164 | 1909.9217 | 1Met-ox | 352 | 366 | 0 | ||
Click link below to search for cysteine linked fragments.
Click link below to do a non-specific cleavage search.
Click link below to search for another component.
Coverage Map for This Hit (MS-Digest index #):
3.
15/60 matches
(25%).
Acc. #:
Index:
MW: 65447 Da pI: 6.4
| m/z Submitted | MH+ Matched | Delta ppm | Modifications | Start | End | Missed Cleavages | Database Sequence |
|---|---|---|---|---|---|---|---|
| 1023.4805 | 1023.5111 | 209 | 216 | 0 | |||
| 1028.5476 | 1028.5740 | 241 | 249 | 0 | |||
| 1089.5369 | 1089.5540 | 51 | 60 | 0 | |||
| 1148.5556 | 1148.5799 | 63 | 72 | 0 | |||
| 1182.5798 | 1182.6119 | 157 | 166 | 0 | |||
| 1187.6192 | 1187.5843 | pyroGlu 1Met-ox | 182 | 190 | 1 | ||
| 1187.6192 | 1187.6384 | 320 | 329 | 1 | |||
| 1347.6546 | 1347.6731 | 1Met-ox | 367 | 377 | 0 | ||
| 1359.6492 | 1359.6868 | 12 | 25 | 0 | |||
| 1475.7458 | 1475.7681 | 1Met-ox | 367 | 378 | 1 | ||
| 1605.7902 | 1605.8124 | 440 | 453 | 1 | |||
| 1629.8057 | 1629.8084 | 29 | 41 | 1 | |||
| 1699.9550 | 1699.9707 | 297 | 311 | 1 | |||
| 1707.7714 | 1707.8050 | 421 | 435 | 1 | |||
| 1752.8525 | 1752.8629 | 281 | 296 | 0 | |||
| 1909.9164 | 1909.9217 | 1Met-ox | 352 | 366 | 0 | ||
Click link below to search for cysteine linked fragments.
Click link below to do a non-specific cleavage search.
Click link below to search for another component.
Coverage Map for This Hit (MS-Digest index #):
4.
10/60 matches
(16%).
Acc. #:
Index:
MW: 72334 Da pI: 5.1
| m/z Submitted | MH+ Matched | Delta ppm | Modifications | Start | End | Missed Cleavages | Database Sequence |
|---|---|---|---|---|---|---|---|
| 1430.7202 | 1430.6916 | 102 | 113 | 0 | |||
| 1525.7310 | 1525.6844 | 541 | 553 | 1 | |||
| 1528.7260 | 1528.7470 | 1Met-ox | 325 | 336 | 1 | ||
| 1552.7484 | 1552.7933 | 1Met-ox | 139 | 152 | 0 | ||
| 1566.7420 | 1566.7804 | 61 | 74 | 0 | |||
| 1815.9789 | 1815.9969 | 198 | 214 | 1 | |||
| 1887.9540 | 1887.9717 | 165 | 181 | 0 | |||
| 1934.0143 | 1934.0136 | 475 | 492 | 0 | |||
| 1999.0512 | 1999.0864 | 493 | 510 | 0 | |||
| 2164.9714 | 2164.9926 | 307 | 324 | 0 | |||
Click link below to search for cysteine linked fragments.
Click link below to do a non-specific cleavage search.
Click link below to search for another component.
Coverage Map for This Hit (MS-Digest index #):
5.
9/60 matches
(15%).
Acc. #:
Index:
MW: 72423 Da pI: 5.1
| m/z Submitted | MH+ Matched | Delta ppm | Modifications | Start | End | Missed Cleavages | Database Sequence |
|---|---|---|---|---|---|---|---|
| 1430.7202 | 1430.6916 | 103 | 114 | 0 | |||
| 1525.7310 | 1525.6844 | 542 | 554 | 1 | |||
| 1528.7260 | 1528.7470 | 1Met-ox | 326 | 337 | 1 | ||
| 1552.7484 | 1552.7933 | 1Met-ox | 140 | 153 | 0 | ||
| 1566.7420 | 1566.7804 | 62 | 75 | 0 | |||
| 1815.9789 | 1815.9969 | 199 | 215 | 1 | |||
| 1887.9540 | 1887.9717 | 166 | 182 | 0 | |||
| 1934.0143 | 1934.0136 | 476 | 493 | 0 | |||
| 1999.0512 | 1999.0864 | 494 | 511 | 0 | |||
Click link below to search for cysteine linked fragments.
Click link below to do a non-specific cleavage search.
Click link below to search for another component.
Coverage Map for This Hit (MS-Digest index #):