| MOWSE Score | #/76(%) Masses Matched | % Cov | % TIC | Mean Err ppm | Data Tol ppm | MS-Digest Index # | Protein MW (Da)/pI | Accession # | Species | Protein Name | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2.549e+007 | 17 (22) | 52.0 | 22.4 | 47.2 | HUMAN | 3-ketoacyl-CoA thiolase, mitochondrial (Beta-ketothiolase) (Acetyl-CoA acyltransferase) (Mitochondrial 3-oxoacyl-CoA thiolase) (T1) | ||||
| 2 | 3.664e+006 | 14 (18) | 36.0 | 18.4 | 40.4 | MOUSE | Putative GTP-binding protein PTD004 homolog | ||||
| 3 | 3.663e+006 | 14 (18) | 36.0 | 18.4 | 40.4 | HUMAN | Putative GTP-binding protein PTD004 (PRO2455) | ||||
| 4 | 6.348e+004 | 7 (9) | 22.0 | 9.2 | 38.3 | MOUSE | Phosphoglycerate kinase 1 | ||||
| 5 | 1.212e+004 | 6 (7) | 10.0 | 7.9 | 46.1 | HUMAN | Sestrin 1 (p53-regulated protein PA26) | ||||
| 88213 | . | . | . | . | . | x | . | . | . | . | x | . | . | . | . | x | . | . | . | x | . | x | . | . | x | . | . | . | . | x | . | . | . | . | . | . | . | . | . | . | . | . | . | x | . | . | . | . | . | x | . | . | . | . | x | x | . | . | . | . | . | . | . | . | . | . | . | x | . | x | . | x | x | . | x | x |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 110209 | . | . | . | . | . | . | x | . | . | . | . | . | . | . | x | . | . | . | . | . | . | . | . | x | . | . | . | . | x | . | . | . | x | . | x | . | x | . | . | . | x | . | . | . | x | . | . | . | . | . | x | x | . | x | . | . | . | . | . | . | . | x | . | x | . | . | . | . | . | . | . | . | . | . | . | . |
| 62777 | . | . | . | . | . | . | x | . | . | . | . | . | . | . | x | . | . | . | . | . | . | . | . | x | . | . | . | . | x | . | . | . | x | . | x | . | x | . | . | . | x | . | . | . | x | . | . | . | . | . | x | x | . | x | . | . | . | . | . | . | . | x | . | x | . | . | . | . | . | . | . | . | . | . | . | . |
| 73225 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | x | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | x | x | . | . | . | . | . | . | . | x | . | . | . | . | . | . | . | . | . | x | . | . | . | x | . | x | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 112987 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | x | . | . | . | . | . | . | . | . | x | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | x | . | . | . | . | . | . | . | . | . | . | . | . | . | . | x | x | . | . | x | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| m/z Submitted | MH+ Matched | Delta ppm | Modifications | Start | End | Missed Cleavages | Database Sequence |
|---|---|---|---|---|---|---|---|
| 955.4784 | 955.5114 | 271 | 278 | 0 | |||
| 993.5217 | 993.5118 | 182 | 189 | 0 | |||
| 1083.5830 | 1083.6063 | 270 | 278 | 1 | |||
| 1123.5993 | 1123.6152 | 15 | 25 | 0 | |||
| 1188.6770 | 1188.6853 | 361 | 370 | 0 | |||
| 1279.7240 | 1279.7163 | 14 | 25 | 1 | |||
| 1415.6812 | 1415.6695 | 26 | 38 | 0 | |||
| 1668.8127 | 1668.7652 | 177 | 189 | 1 | |||
| 1835.0082 | 1834.9524 | 341 | 360 | 0 | |||
| 1954.9226 | 1954.8857 | 192 | 209 | 0 | |||
| 1970.9300 | 1970.8806 | 1Met-ox | 192 | 209 | 0 | ||
| 2325.1964 | 2325.1073 | 1Met-ox | 313 | 332 | 0 | ||
| 2380.2657 | 2380.1567 | pyroGlu 1Met-ox | 215 | 234 | 0 | ||
| 2387.1339 | 2387.0681 | 1Met-ox | 110 | 130 | 0 | ||
| 2397.2770 | 2397.1832 | 1Met-ox | 215 | 234 | 0 | ||
| 2516.3341 | 2516.2480 | 242 | 269 | 0 | |||
| 2767.4877 | 2767.3824 | 1Met-ox | 46 | 71 | 0 | ||
Click link below to search for cysteine linked fragments.
Click link below to do a non-specific cleavage search.
Click link below to search for another component.
Coverage Map for This Hit (MS-Digest index #):
2.
14/76 matches
(18%).
Acc. #:
Index:
MW: 44730 Da pI: 7.6
| m/z Submitted | MH+ Matched | Delta ppm | Modifications | Start | End | Missed Cleavages | Database Sequence |
|---|---|---|---|---|---|---|---|
| 959.4599 | 959.4951 | 387 | 394 | 0 | |||
| 1074.5074 | 1074.5431 | 271 | 279 | 0 | |||
| 1276.7292 | 1276.7377 | 6 | 18 | 0 | |||
| 1404.8414 | 1404.8327 | 5 | 18 | 1 | |||
| 1481.7253 | 1481.7310 | 1Met-ox | 282 | 294 | 0 | ||
| 1568.9652 | 1568.9416 | 84 | 98 | 0 | |||
| 1572.8344 | 1572.7950 | 374 | 386 | 0 | |||
| 1654.8426 | 1654.8052 | 71 | 83 | 0 | |||
| 1707.8131 | 1707.8126 | 341 | 354 | 1 | |||
| 1835.9955 | 1835.9941 | 1Met-ox | 282 | 297 | 1 | ||
| 1910.0944 | 1910.0864 | 6 | 24 | 1 | |||
| 1949.9955 | 1949.9398 | 202 | 216 | 1 | |||
| 2014.9740 | 2014.9358 | 126 | 143 | 0 | |||
| 2025.0525 | 2025.0082 | pyroGlu | 370 | 386 | 1 | ||
Click link below to search for cysteine linked fragments.
Click link below to do a non-specific cleavage search.
Click link below to search for another component.
Coverage Map for This Hit (MS-Digest index #):
3.
14/76 matches
(18%).
Acc. #:
Index:
MW: 44744 Da pI: 7.6
| m/z Submitted | MH+ Matched | Delta ppm | Modifications | Start | End | Missed Cleavages | Database Sequence |
|---|---|---|---|---|---|---|---|
| 959.4599 | 959.4951 | 387 | 394 | 0 | |||
| 1074.5074 | 1074.5431 | 271 | 279 | 0 | |||
| 1276.7292 | 1276.7377 | 6 | 18 | 0 | |||
| 1404.8414 | 1404.8327 | 5 | 18 | 1 | |||
| 1481.7253 | 1481.7310 | 1Met-ox | 282 | 294 | 0 | ||
| 1568.9652 | 1568.9416 | 84 | 98 | 0 | |||
| 1572.8344 | 1572.7950 | 374 | 386 | 0 | |||
| 1654.8426 | 1654.8052 | 71 | 83 | 0 | |||
| 1707.8131 | 1707.8126 | 341 | 354 | 1 | |||
| 1835.9955 | 1835.9941 | 1Met-ox | 282 | 297 | 1 | ||
| 1910.0944 | 1910.0864 | 6 | 24 | 1 | |||
| 1949.9955 | 1949.9398 | 202 | 216 | 1 | |||
| 2014.9740 | 2014.9358 | 126 | 143 | 0 | |||
| 2025.0525 | 2025.0082 | pyroGlu | 370 | 386 | 1 | ||
Click link below to search for cysteine linked fragments.
Click link below to do a non-specific cleavage search.
Click link below to search for another component.
Coverage Map for This Hit (MS-Digest index #):
4.
7/76 matches
(9%).
Acc. #:
Index:
MW: 44537 Da pI: 7.5
| m/z Submitted | MH+ Matched | Delta ppm | Modifications | Start | End | Missed Cleavages | Database Sequence |
|---|---|---|---|---|---|---|---|
| 1083.5830 | 1083.6050 | 407 | 417 | 0 | |||
| 1614.8748 | 1614.8889 | 217 | 230 | 1 | |||
| 1634.7865 | 1634.7927 | 157 | 171 | 0 | |||
| 1769.0256 | 1768.9961 | 200 | 216 | 0 | |||
| 1982.9953 | 1982.9381 | 247 | 264 | 0 | |||
| 1998.9919 | 1998.9330 | 1Met-ox | 247 | 264 | 0 | ||
| 2023.0625 | 2023.0388 | 280 | 297 | 1 | |||
Click link below to search for cysteine linked fragments.
Click link below to do a non-specific cleavage search.
Click link below to search for another component.
Coverage Map for This Hit (MS-Digest index #):
5.
6/76 matches
(7%).
Acc. #:
Index:
MW: 56558 Da pI: 5.7
| m/z Submitted | MH+ Matched | Delta ppm | Modifications | Start | End | Missed Cleavages | Database Sequence |
|---|---|---|---|---|---|---|---|
| 1074.5074 | 1074.5067 | 31 | 39 | 0 | |||
| 1276.7292 | 1276.7741 | 465 | 475 | 0 | |||
| 1648.8525 | 1648.9209 | 476 | 489 | 1 | |||
| 1954.9226 | 1954.9308 | 379 | 394 | 0 | |||
| 1970.9300 | 1970.9257 | 1Met-ox | 379 | 394 | 0 | ||
| 1986.9548 | 1986.9206 | 2Met-ox | 379 | 394 | 0 | ||
Click link below to search for cysteine linked fragments.
Click link below to do a non-specific cleavage search.
Click link below to search for another component.
Coverage Map for This Hit (MS-Digest index #):