| MOWSE Score | #/59(%) Masses Matched | % Cov | % TIC | Mean Err ppm | Data Tol ppm | MS-Digest Index # | Protein MW (Da)/pI | Accession # | Species | Protein Name | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9.328e+007 | 16 (27) | 56.0 | 27.1 | 16.6 | MOUSE | Heterogeneous nuclear ribonucleoprotein A1 (Helix-destabilizing protein) (Single-strand binding protein) (hnRNP core protein A1) (HDP-1) (Topoisomerase-inhibitor suppressed) | ||||
| 2 | 8.211e+007 | 16 (27) | 48.0 | 27.1 | 16.6 | HUMAN | Heterogeneous nuclear ribonucleoprotein A1 (Helix-destabilizing protein) (Single-strand binding protein) (hnRNP core protein A1) | ||||
| 3 | 5059 | 6 (10) | 14.0 | 10.2 | 63.9 | MOUSE | Zinc finger protein 60 (Zfp-60) (Zinc finger protein Mfg-3) | ||||
| 4 | 3282 | 5 (8) | 9.0 | 8.5 | 58.5 | HUMAN | Coagulation factor XIII B chain precursor (Protein-glutamine gamma-glutamyltransferase B chain) (Transglutaminase B chain) (Fibrin stabilizing factor B subunit) | ||||
| 5 | 3095 | 5 (8) | 5.0 | 8.5 | 29.0 | MOUSE | Ubiquitin carboxyl-terminal hydrolase 26 (Ubiquitin thiolesterase 26) (Ubiquitin-specific processing protease 26) (Deubiquitinating enzyme 26) | ||||
| 111679 | x | . | x | x | . | . | . | . | . | . | . | . | . | x | . | . | x | . | . | x | . | . | . | . | . | x | x | x | . | . | x | x | . | . | x | . | . | . | . | x | . | . | . | . | . | . | . | . | . | x | . | x | . | . | x | . | . | . | . |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 109746 | x | . | x | x | . | . | . | . | . | . | . | . | . | x | . | . | x | . | . | x | . | . | . | . | . | x | x | x | . | . | x | x | . | . | x | . | . | . | . | x | . | . | . | . | . | . | . | . | . | x | . | x | . | . | x | . | . | . | . |
| 47670 | . | . | . | . | . | . | . | . | . | . | . | . | . | x | x | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | x | x | x | . | . | . | . | . | . | . | x | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 89901 | . | . | x | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | x | . | . | . | . | . | . | . | . | . | . | . | x | . | . | . | . | . | . | . | . | x | . | . | . | . | . | . | x | . | . | . | . | . | . | . |
| 27805 | . | . | . | . | x | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | x | . | . | . | . | . | . | . | . | . | . | . | . | x | . | x | . | x | . | . | . | . | . | . | . | . | . |
| m/z Submitted | MH+ Matched | Delta ppm | Modifications | Start | End | Missed Cleavages | Database Sequence |
|---|---|---|---|---|---|---|---|
| 1049.4076 | 1049.4580 | 123 | 130 | 0 | |||
| 1234.5787 | 1234.6353 | 1Met-ox | 131 | 140 | 0 | ||
| 1299.6121 | 1299.6545 | 4 | 14 | 1 | |||
| 1437.6787 | 1437.7450 | 93 | 105 | 0 | |||
| 1499.6406 | 1499.6814 | 167 | 178 | 0 | |||
| 1628.7216 | 1628.7821 | 285 | 300 | 0 | |||
| 1694.6360 | 1694.7006 | 301 | 318 | 0 | |||
| 1699.6771 | 1699.7604 | 147 | 161 | 0 | |||
| 1784.8367 | 1784.9071 | 16 | 31 | 0 | |||
| 1855.7779 | 1855.8615 | 146 | 161 | 1 | |||
| 1879.8898 | 1879.9666 | 107 | 122 | 1 | |||
| 1912.9161 | 1913.0020 | 15 | 31 | 1 | |||
| 1995.8698 | 1995.9057 | 1Met-ox | 32 | 47 | 0 | ||
| 2195.8658 | 2195.9634 | 114 | 130 | 1 | |||
| 2281.0484 | 2281.1505 | 147 | 166 | 1 | |||
| 2526.0999 | 2526.2087 | 1Met-ox | 56 | 78 | 0 | ||
Click link below to search for cysteine linked fragments.
Click link below to do a non-specific cleavage search.
Click link below to search for another component.
Coverage Map for This Hit (MS-Digest index #):
2.
16/59 matches
(27%).
Acc. #:
Index:
MW: 38846 Da pI: 9.3
| m/z Submitted | MH+ Matched | Delta ppm | Modifications | Start | End | Missed Cleavages | Database Sequence |
|---|---|---|---|---|---|---|---|
| 1049.4076 | 1049.4580 | 123 | 130 | 0 | |||
| 1234.5787 | 1234.6353 | 1Met-ox | 131 | 140 | 0 | ||
| 1299.6121 | 1299.6545 | 4 | 14 | 1 | |||
| 1437.6787 | 1437.7450 | 93 | 105 | 0 | |||
| 1499.6406 | 1499.6814 | 167 | 178 | 0 | |||
| 1628.7216 | 1628.7821 | 337 | 352 | 0 | |||
| 1694.6360 | 1694.7006 | 353 | 370 | 0 | |||
| 1699.6771 | 1699.7604 | 147 | 161 | 0 | |||
| 1784.8367 | 1784.9071 | 16 | 31 | 0 | |||
| 1855.7779 | 1855.8615 | 146 | 161 | 1 | |||
| 1879.8898 | 1879.9666 | 107 | 122 | 1 | |||
| 1912.9161 | 1913.0020 | 15 | 31 | 1 | |||
| 1995.8698 | 1995.9057 | 1Met-ox | 32 | 47 | 0 | ||
| 2195.8658 | 2195.9634 | 114 | 130 | 1 | |||
| 2281.0484 | 2281.1505 | 147 | 166 | 1 | |||
| 2526.0999 | 2526.2087 | 1Met-ox | 56 | 78 | 0 | ||
Click link below to search for cysteine linked fragments.
Click link below to do a non-specific cleavage search.
Click link below to search for another component.
Coverage Map for This Hit (MS-Digest index #):
3.
6/59 matches
(10%).
Acc. #:
Index:
MW: 82274 Da pI: 9.2
| m/z Submitted | MH+ Matched | Delta ppm | Modifications | Start | End | Missed Cleavages | Database Sequence |
|---|---|---|---|---|---|---|---|
| 1437.6787 | 1437.6473 | 477 | 487 | 0 | |||
| 1439.6323 | 1439.6854 | 309 | 319 | 0 | |||
| 1893.8840 | 1893.9558 | 119 | 137 | 0 | |||
| 1893.8840 | 1893.9758 | 641 | 655 | 1 | |||
| 1912.9161 | 1912.8468 | 1 | 17 | 0 | |||
| 1917.8736 | 1917.9030 | 488 | 503 | 1 | |||
| 2058.8302 | 2058.8690 | 678 | 693 | 1 | |||
Click link below to search for cysteine linked fragments.
Click link below to do a non-specific cleavage search.
Click link below to search for another component.
Coverage Map for This Hit (MS-Digest index #):
4.
5/59 matches
(8%).
Acc. #:
Index:
MW: 75492 Da pI: 6.0
| m/z Submitted | MH+ Matched | Delta ppm | Modifications | Start | End | Missed Cleavages | Database Sequence |
|---|---|---|---|---|---|---|---|
| 1234.5787 | 1234.5818 | 44 | 53 | 0 | |||
| 1681.6814 | 1681.7532 | 176 | 190 | 0 | |||
| 1917.8736 | 1917.8475 | 383 | 397 | 0 | |||
| 2103.0229 | 2102.9639 | 381 | 397 | 1 | |||
| 2281.0484 | 2280.9865 | 129 | 147 | 0 | |||
Click link below to search for cysteine linked fragments.
Click link below to do a non-specific cleavage search.
Click link below to search for another component.
Coverage Map for This Hit (MS-Digest index #):
5.
5/59 matches
(8%).
Acc. #:
Index:
MW: 95487 Da pI: 7.9
| m/z Submitted | MH+ Matched | Delta ppm | Modifications | Start | End | Missed Cleavages | Database Sequence |
|---|---|---|---|---|---|---|---|
| 1340.5984 | 1340.6098 | 514 | 523 | 0 | |||
| 1883.8700 | 1883.9503 | 77 | 92 | 1 | |||
| 2163.9066 | 2163.9731 | 392 | 409 | 0 | |||
| 2179.9121 | 2179.9680 | 1Met-ox | 392 | 409 | 0 | ||
| 2195.8658 | 2195.9629 | 2Met-ox | 392 | 409 | 0 | ||
Click link below to search for cysteine linked fragments.
Click link below to do a non-specific cleavage search.
Click link below to search for another component.
Coverage Map for This Hit (MS-Digest index #):