MS-Fit Search Results


Press stop on your browser if you wish to abort this MS-Fit search prematurely.
Sample ID (comment): HSGA04
Database searched: SwissProt.7.2.2001
Molecular weight search (1000 - 100000 Da) selects 93834 entries.
Full pI range: 99359 entries.
Species search ( HUMAN MOUSE ) selects 11676 entries.
Combined molecular weight, pI and species searches select 10399 entries.
Pre searches select 10399 entries.
MS-Fit search selects 4098 entries (results displayed for top 5 matches).

Parameters Used in Search

Considered modifications: | Oxidation of M | Protein N-terminus Acetylated | Acrylamide Modified Cys |
Min. # Peptides
to Match
Peptide Mass
Tolerance (+/-)
Peptide Masses
are
Digest
Used
Max. # Missed
Cleavages
Cysteines
Modified by
Peptide
N terminus
Peptide
C terminus
4 75.000 ppm monoisotopic Trypsin 3 carbamidomethylation Hydrogen (H) Free Acid (O H)

Result Summary

RankMOWSE
Score
# (%)
Masses
Matched
Protein
MW (Da)/pI
SpeciesAccession #Protein Name
11.87e+01131/100 (31%) 83295.0 / 4.97HUMANHEAT SHOCK PROTEIN HSP 90-BETA (HSP 84) (HSP 90)
27.24e+01032/100 (32%) 84674.5 / 4.94HUMANHEAT SHOCK PROTEIN HSP 90-ALPHA (HSP 86)
31.05e+01029/100 (29%) 83326.0 / 4.97MOUSEHEAT SHOCK PROTEIN HSP 90-BETA (HSP 84) (TUMOR SPECIFIC TRANSPLANTATION 84 KD ANTIGEN) (TSTA)
41.75e+00929/100 (29%) 84788.6 / 4.93MOUSEHEAT SHOCK PROTEIN HSP 90-ALPHA (HSP 86) (TUMOR SPECIFIC TRANSPLANTATION 86 KD ANTIGEN) (TSTA)
59.56e+00412/100 (12%) 66018.2 / 8.16HUMANKERATIN, TYPE II CYTOSKELETAL 1 (CYTOKERATIN 1) (K1) (CK 1) (67 KDA CYTOKERATIN) (HAIR ALPHA PROTEIN)

Detailed Results

1. 31/100 matches (31%). 83295.0 Da, pI = 4.97. Acc. # P08238. HUMAN. HEAT SHOCK PROTEIN HSP 90-BETA (HSP 84) (HSP 90).
m/z
submitted
MH+
matched
Delta
ppm
startendPeptide Sequence
(Click for Fragment Ions)
Modifications
515.3591515.3669-15.2836 403 406(K)(N)
585.3885585.4088-34.7526 143 147(K)(K)
617.3318617.3510-31.1392 569 573(K)(K)
677.4428677.398665.1290 37 41(K)(E)
730.4891730.446358.5954 451 456(R)(Y)
829.5871829.551143.4179 198 204(R)(H)
829.5871829.530068.8905 331 337(R)(R)
901.5803901.526060.3116 285 291(K)(N)
1151.63921151.558470.1090 276 284(K)(T)
1194.70081194.648343.9481 73 82(K)(T)
1236.69271236.637744.4983 338 347(R)(K)
1249.68421249.617753.2374 492 502(K)(V)
1311.62941311.570544.9296 187 196(K)(R)
1348.73681348.665053.2674 320 330(K)(A)
1364.79011364.732742.0714 338 348(R)(K)
1513.85961513.786248.4708 379 392(R)(E)
1527.80611527.744340.4487 307 319(K)(H)
1544.86971544.828426.7249 42 55(R)(Y)
1782.98821782.950321.2894 625 639(K)(Q)
1808.97951808.939422.1474 54 69(K)(E)
1808.97951808.958711.4897 205 219(K)(E)
1808.97951808.9844-2.6922 436 450(K)(L)
1847.84491847.797625.6132 292 306(R)(S)
1911.12501911.045241.7436 624 639(K)(Q)
1994.04351993.920261.8589 250 267(K)(K)
1994.04351994.0819-19.2193 558 573(K)AKFENLCKLMKEILDK(K)1Cys-am
2015.12242015.044938.4396 181 196(K)(R)
2116.12202116.027244.7941 411 427(K)(K)
2116.12202116.027244.7941 412 428(K)(F)
2177.02162176.945734.8462 457 475(R)(M)
2193.03982192.940645.2446 457 475(R)YHTSQSGDEMTSLSEYVSR(M)1Met-ox
2256.02472255.959428.9385 149 168(K)(A)
2384.02312384.0543-13.1137 148 168(R)(A)
2388.20002388.162015.9123 360 378(R)VFIMDSCDELIPEYLNFIR(G)1Cys-am
2404.24452404.156936.4484 360 378(R)VFIMDSCDELIPEYLNFIR(G)1Met-ox 1Cys-am
2460.17572460.136216.0919 584 604(R)LVSSPCCIVTSTYGWTANMER(I)2Cys-am

Click link below to search for another component.

Click individual mass to do a non-specific cleavage search.

The matched peptides cover 49% (357/724AA's) of the protein.
Coverage Map for This Hit (MS-Digest index #):

Percent TIC = 31.0 Mean Error = 31.5973 ppm Data Tolerance = 55.2181 ppm Mean Missed Cleavages = 0.7

2. 32/100 matches (32%). 84674.5 Da, pI = 4.94. Acc. # P07900. HUMAN. HEAT SHOCK PROTEIN HSP 90-ALPHA (HSP 86).
m/z
submitted
MH+
matched
Delta
ppm
startendPeptide Sequence
(Click for Fragment Ions)
Modifications
515.3591515.3669-15.2836 411 414(K)(N)
617.3318617.3510-31.1392 577 581(K)(K)
677.4428677.398665.1290 42 46(K)(E)
730.4891730.446358.5954 459 464(K)(Y)
815.5692815.514367.2886 339 345(R)(R)
901.5803901.526060.3116 293 299(K)(N)
1108.60621108.542757.2068 347 355(R)(K)
1151.63921151.558470.1090 284 292(K)(T)
1224.69851224.626558.8495 490 499(K)(D)
1235.66641235.602052.0632 500 510(K)(L)
1236.69271236.637744.4983 347 356(R)(K)
1264.70331264.643846.9960 346 355(R)(K)
1311.62941311.570544.9296 192 201(K)(R)
1348.73681348.665053.2674 328 338(K)(A)
1364.79011364.732742.0714 347 357(R)(K)
1392.79201392.738838.1925 346 356(R)(K)
1513.85961513.786248.4708 387 400(R)(E)
1527.80611527.744340.4487 315 327(K)(H)
1566.80561566.699867.5220 465 478(R)YYTSASGDEMVSLK(D)1Met-ox
1589.90311589.876416.7982 75 87(K)(T)
1765.79881765.761621.0615 227 241(R)(E)
1779.00651778.948132.8256 210 224(K)(E)
1786.99301786.945226.7379 633 647(K)(Q)
1833.82851833.781925.3918 300 314(R)(S)
1915.10611915.040134.4542 632 647(K)(Q)
2015.12242015.044938.4396 186 201(K)(R)
2116.12202116.035340.9759 613 631(R)IMKAQALRDNSTMGYMAAK(K)1Met-ox
2193.03982192.920754.3490 251 269(K)(K)
2256.02472255.959428.9385 154 173(K)(T)
2431.21952431.167821.2616 368 386(R)VFIMDNCEELIPEYLNFIR(G)1Met-ox
2460.17572460.136216.0919 592 612(R)LVTSPCCIVTSTYGWTANMER(I)1Cys-am
2705.26762705.3683-37.2234 513 534(R)(E)

Click link below to search for another component.

Click individual mass to do a non-specific cleavage search.

The matched peptides cover 46% (338/732AA's) of the protein.
Coverage Map for This Hit (MS-Digest index #):

Percent TIC = 32.0 Mean Error = 37.1759 ppm Data Tolerance = 52.5389 ppm Mean Missed Cleavages = 0.5

3. 29/100 matches (29%). 83326.0 Da, pI = 4.97. Acc. # P11499. MOUSE. HEAT SHOCK PROTEIN HSP 90-BETA (HSP 84) (TUMOR SPECIFIC TRANSPLANTATION 84 KD ANTIGEN) (TSTA).
m/z
submitted
MH+
matched
Delta
ppm
startendPeptide Sequence
(Click for Fragment Ions)
Modifications
515.3591515.3669-15.2836 403 406(K)(N)
617.3318617.3510-31.1392 569 573(K)(K)
677.4428677.398665.1290 37 41(K)(E)
730.4891730.446358.5954 451 456(R)(Y)
829.5871829.551143.4179 198 204(R)(H)
901.5803901.526060.3116 285 291(K)(N)
1151.63921151.558470.1090 276 284(K)(T)
1194.70081194.648343.9481 73 82(K)(T)
1236.69271236.637744.4983 338 347(R)(K)
1311.62941311.570544.9296 187 196(K)(R)
1348.73681348.665053.2674 320 330(K)(A)
1364.79011364.732742.0714 338 348(R)(K)
1513.85961513.786248.4708 379 392(R)(E)
1527.80611527.744340.4487 307 319(K)(H)
1544.86971544.828426.7249 42 55(R)(Y)
1782.98821782.950321.2894 625 639(K)(Q)
1808.97951808.939422.1474 54 69(K)(E)
1808.97951808.958711.4897 205 219(K)(E)
1808.97951808.9844-2.6922 436 450(K)(L)
1847.84491847.797625.6132 292 306(R)(S)
1911.12501911.045241.7436 624 639(K)(Q)
1940.99051941.1034-58.1894 169 186(R)(E)
1994.04351993.920261.8589 250 267(K)(K)
1994.04351994.0819-19.2193 558 573(K)AKFENLCKLMKEILDK(K)1Cys-am
2015.12242015.044938.4396 181 196(K)(R)
2116.12202116.027244.7941 411 427(K)(K)
2116.12202116.027244.7941 412 428(K)(F)
2177.02162176.945734.8462 457 475(R)(M)
2193.03982193.1609-55.2096 320 337(K)(R)
2193.03982192.940645.2446 457 475(R)YHTSQSGDEMTSLSEYVSR(M)1Met-ox
2256.02472255.959428.9385 149 168(K)(A)
2388.20002388.162015.9123 360 378(R)VFIMDSCDELIPEYLNFIR(G)1Cys-am
2404.24452404.156936.4484 360 378(R)VFIMDSCDELIPEYLNFIR(G)1Met-ox 1Cys-am
2460.17572460.136216.0919 584 604(R)LVSSPCCIVTSTYGWTANMER(I)2Cys-am

Click link below to search for another component.

Click individual mass to do a non-specific cleavage search.

The matched peptides cover 48% (352/724AA's) of the protein.
Coverage Map for This Hit (MS-Digest index #):

Percent TIC = 29.0 Mean Error = 27.9365 ppm Data Tolerance = 63.7800 ppm Mean Missed Cleavages = 0.8

4. 29/100 matches (29%). 84788.6 Da, pI = 4.93. Acc. # P07901. MOUSE. HEAT SHOCK PROTEIN HSP 90-ALPHA (HSP 86) (TUMOR SPECIFIC TRANSPLANTATION 86 KD ANTIGEN) (TSTA).
m/z
submitted
MH+
matched
Delta
ppm
startendPeptide Sequence
(Click for Fragment Ions)
Modifications
515.3591515.3669-15.2836 412 415(K)(N)
617.3318617.3510-31.1392 578 582(K)(K)
677.4428677.398665.1290 42 46(K)(E)
730.4891730.446358.5954 460 465(K)(Y)
815.5692815.514367.2886 340 346(R)(R)
901.5803901.526060.3116 294 300(K)(N)
1108.60621108.542757.2068 348 356(R)(K)
1151.63921151.558470.1090 285 293(K)(T)
1235.66641235.602052.0632 501 511(K)(L)
1236.69271236.637744.4983 348 357(R)(K)
1264.70331264.643846.9960 347 356(R)(K)
1311.62941311.570544.9296 192 201(K)(R)
1348.73681348.665053.2674 329 339(K)(A)
1364.79011364.732742.0714 348 358(R)(K)
1392.79201392.738838.1925 347 357(R)(K)
1513.85961513.786248.4708 388 401(R)(E)
1566.80561566.699867.5220 466 479(R)YYTSASGDEMVSLK(D)1Met-ox
1707.82601707.8706-26.0997 487 500(K)(D)
1779.00651778.948132.8256 210 224(K)(E)
1786.99301786.945226.7379 634 648(K)(Q)
1808.97951808.939422.1474 59 74(K)(E)
1833.82851833.781925.3918 301 315(R)(S)
1915.10611915.040134.4542 633 648(K)(Q)
2015.12242015.044938.4396 186 201(K)(R)
2116.12202116.035340.9759 614 632(R)IMKAQALRDNSTMGYMAAK(K)1Met-ox
2256.02472255.959428.9385 154 173(K)(T)
2431.21952431.167821.2616 369 387(R)VFIMDNCEELIPEYLNFIR(G)1Met-ox
2460.17572460.136216.0919 593 613(R)LVTSPCCIVTSTYGWTANMER(I)1Cys-am
2705.26762705.3683-37.2234 514 535(R)(E)

Click link below to search for another component.

Click individual mass to do a non-specific cleavage search.

The matched peptides cover 40% (298/733AA's) of the protein.
Coverage Map for This Hit (MS-Digest index #):

Percent TIC = 29.0 Mean Error = 34.2817 ppm Data Tolerance = 58.4674 ppm Mean Missed Cleavages = 0.5

5. 12/100 matches (12%). 66018.2 Da, pI = 8.16. Acc. # P04264. HUMAN. KERATIN, TYPE II CYTOSKELETAL 1 (CYTOKERATIN 1) (K1) (CK 1) (67 KDA CYTOKERATIN) (HAIR ALPHA PROTEIN).
m/z
submitted
MH+
matched
Delta
ppm
startendPeptide Sequence
(Click for Fragment Ions)
Modifications
515.3591515.330655.3215 404 407(R)(L)
1127.62451127.540774.2981 289 298(K)(V)
1179.65461179.601045.4273 377 386(K)(H)
1231.66431231.628329.2959 356 366(K)(A)
1300.62721300.530274.5784 258 267(K)(N)
1383.74741383.690940.8483 186 197(K)(V)
1475.81851475.785822.1370 200 211(R)(W)
1475.81851475.749446.7931 212 223(K)(T)
1716.89191716.851723.4497 418 432(K)(G)
1765.79881765.735335.9661 46 65(R)(S)
1994.04351993.977233.2701 224 239(R)(R)
2015.12242015.1362-6.8270 66 86(R)(G)
2384.02312383.952429.6491 519 549(R)(G)

Click link below to search for another component.

Click individual mass to do a non-specific cleavage search.

The matched peptides cover 28% (184/644AA's) of the protein.
Coverage Map for This Hit (MS-Digest index #):

Percent TIC = 12.0 Mean Error = 38.7852 ppm Data Tolerance = 43.7149 ppm Mean Missed Cleavages = 0.3


MS-Fit 3.3.1, ProteinProspector 3.4.1
© Copyright (1995-2000) The Regents of the University of California.